Aetna Health Inc. (a PA corp.) health insurance plan with the Plan ID 73987DC0040057. The plan is called Aetna Silver HNOnly 4850 80% $40/80 E M Standard.
Based on the data of Health Plan Issuer, this plan has an actuarial value of 70.71% (the percentage of total average costs for covered benefits that a plan will cover). So, on average, you would be responsible for 29.29% of the costs of all covered benefits (according to the Issuer).
Health Insurance Plan ID | 73987DC0040057 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Insurance Plan Year | 2024 | ||||||||||||||||||
State | District of Columbia | ||||||||||||||||||
Health Insurance Issuer | Aetna Health Inc. (a PA corp.) | ||||||||||||||||||
Health Insurance Plan Variant | 73987DC0040057-01 | ||||||||||||||||||
Provider Network(s) | ['DCN002'] | ||||||||||||||||||
In Network Doctors
*The data available in our database based on Health Insurance Company Open Data (update: Thu, 21 Nov 2024 00:44 GMT). |
|
||||||||||||||||||
Available Variants of the Health Plan | |||||||||||||||||||
Last Plan Update Date | Mon, 12 Feb 2024 00:00 GMT | ||||||||||||||||||
Last Import Date | Thu, 21 Nov 2024 00:44 GMT |
Plan Attribute | Value |
---|---|
Business Year | 2024 |
Child-Only Offering | Allows Adult and Child-Only |
Composite Rating Offered | No |
CSR Variation Type | Standard Silver On Exchange Plan |
Drug EHB Deductible, Combined In/Out of Network, Family | per person not applicable | per group not applicable |
Drug EHB Deductible, Combined In/Out of Network, Individual | Not Applicable |
Drug EHB Deductible, In Network (Tier 1), Default Coinsurance | 20.00% |
Drug EHB Deductible, In Network (Tier 1), Family | $350 per person | per group not applicable |
Drug EHB Deductible, In Network (Tier 1), Individual | $350 |
Drug EHB Deductible, Out of Network, Family | per person not applicable | per group not applicable |
Drug EHB Deductible, Out of Network, Individual | Not Applicable |
Dental Only Plan | No |
Disease Management Programs Offered | Pregnancy, Weight Loss Programs, Diabetes, Heart Disease |
First Tier Utilization | 100% |
Formulary ID | DCF005 |
HIOS Product ID | 73987DC004 |
HSA/HRA Employer Contribution | No |
Import Date | 2/12/2024 |
HSA Eligible | No |
IsItANewPlan | Existing |
Notice Required for Pregnancy | No |
Is a Referral Required for Specialist? | No |
Issuer Actuarial Value | 70.71% |
Issuer ID | 73987 |
Market Coverage | SHOP (Small Group) |
Medical Drug Deductibles Integrated | No |
Medical Drug Maximum Out of Pocket Integrated | Yes |
Medical EHB Deductible, Combined In/Out of Network, Family | per person not applicable | per group not applicable |
Medical EHB Deductible, Combined In/Out of Network, Individual | Not Applicable |
Medical EHB Deductible, In Network (Tier 1), Default Coinsurance | 20.00% |
Medical EHB Deductible, In Network (Tier 1), Family | $4850 per person | $9700 per group |
Medical EHB Deductible, In Network (Tier 1), Individual | $4,850 |
Medical EHB Deductible, Out of Network, Family | per person not applicable | per group not applicable |
Medical EHB Deductible, Out of Network, Individual | Not Applicable |
Metal Level | Silver |
Multiple In Network Tiers | No |
National Network | No |
Network ID | DCN002 |
Out of Country Coverage | No |
Out of Service Area Coverage | No |
Out of Service Area Coverage Description | Except for Emergencies |
Plan Effective Date | 1/1/2024 |
Plan ID (Standard Component ID with Variant) | 73987DC0040057-01 |
Plan Marketing Name | Aetna Silver HNOnly 4850 80% $40/80 E M Standard |
Plan Type | HMO |
Plan Variant Marketing Name | Aetna Silver HNOnly 4850 80% $40/80 E M Standard |
QHP/Non QHP | On the Exchange |
SBC Scenario, Having a Baby, Coinsurance | $1,000 |
SBC Scenario, Having a Baby, Copayment | $400 |
SBC Scenario, Having a Baby, Deductible | $4,900 |
SBC Scenario, Having a Baby, Limit | $60 |
SBC Scenario, Having Diabetes, Coinsurance | $0 |
SBC Scenario, Having Diabetes, Copayment | $1,700 |
SBC Scenario, Having Diabetes, Deductible | $400 |
SBC Scenario, Having Diabetes, Limit | $20 |
SBC Scenario, Treatment of a Simple Fracture, Coinsurance | $0 |
SBC Scenario, Treatment of a Simple Fracture, Copayment | $400 |
SBC Scenario, Treatment of a Simple Fracture, Deductible | $1,900 |
SBC Scenario, Treatment of a Simple Fracture, Limit | $0 |
Service Area ID | DCS002 |
Source Name | SERFF |
Plan ID | 73987DC0040057 |
State Code | DC |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Family | per person not applicable | per group not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Individual | Not Applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Family | $8850 per person | $17700 per group |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Individual | $8,850 |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Family | per person not applicable | per group not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Individual | Not Applicable |
Unique Plan Design | Yes |
Version Number | 1 |
Wellness Program Offered | Yes |
Drug Tier | Pharmacy Type | Copay amount | Copay option | Coinsurance rate | Coinsurance option | Mail Order |
---|
Unfortunately, this health insurance plan does not support mail ordering or the plan data in not available.
Disclaimer: This is based on the import(Date: Thu, 21 Nov 2024 00:44 GMT) of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API