CareFirst BlueChoice, Inc. health insurance plan with the Plan ID 86052DC0460021. The plan is called BlueChoice HMO HSA/HRA Gold 1600 Ded.
Based on the data of Health Plan Issuer, this plan has an actuarial value of 81.40% (the percentage of total average costs for covered benefits that a plan will cover). So, on average, you would be responsible for 18.60% of the costs of all covered benefits (according to the Issuer).
Based on the AV Calculator by CMS.gov, the plan has an actuarial value of 81.92% (we converted the output of AV Calculator to percentage to compare with data provided by Issuer, it shows the percentage of total average costs for covered benefits that a plan will cover). So, on average, you would be responsible for 18.08% of the costs of all covered benefits (according to the AV Calculator by CMS.gov). More information about AV Calculator methodology.
Health Insurance Plan ID | 86052DC0460021 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Insurance Plan Year | 2024 | ||||||||||||||||||
State | District of Columbia | ||||||||||||||||||
Health Insurance Issuer | CareFirst BlueChoice, Inc. | ||||||||||||||||||
Health Insurance Plan Variant | 86052DC0460021-01 | ||||||||||||||||||
Provider Network(s) | ['DCN003'] | ||||||||||||||||||
In Network Doctors
*The data available in our database based on Health Insurance Company Open Data (update: Thu, 21 Nov 2024 00:44 GMT). |
|
||||||||||||||||||
Available Variants of the Health Plan | |||||||||||||||||||
Last Plan Update Date | Mon, 12 Feb 2024 00:00 GMT | ||||||||||||||||||
Last Import Date | Thu, 21 Nov 2024 00:44 GMT |
Plan Attribute | Value |
---|---|
AV Calculator Output Number | 0.819233592 |
Business Year | 2024 |
Child-Only Offering | Allows Adult-Only |
Composite Rating Offered | No |
CSR Variation Type | Standard Gold On Exchange Plan |
Dental Only Plan | No |
Disease Management Programs Offered | Pregnancy, High Blood Pressure & High Cholesterol, Pain Management, Depression, Low Back Pain, Diabetes, Heart Disease, Asthma |
First Tier Utilization | 100% |
Formulary ID | DCF012 |
HIOS Product ID | 86052DC046 |
HSA/HRA Employer Contribution | No |
Import Date | 2/12/2024 |
HSA Eligible | Yes |
IsItANewPlan | Existing |
Notice Required for Pregnancy | No |
Is a Referral Required for Specialist? | No |
Issuer Actuarial Value | 81.40% |
Issuer ID | 86052 |
Market Coverage | SHOP (Small Group) |
Medical Drug Deductibles Integrated | Yes |
Medical Drug Maximum Out of Pocket Integrated | Yes |
Metal Level | Gold |
Multiple In Network Tiers | No |
National Network | No |
Network ID | DCN003 |
Out of Country Coverage | Yes |
Out of Country Coverage Description | All Covered Services |
Out of Service Area Coverage | Yes |
Out of Service Area Coverage Description | All Covered Services |
Plan Effective Date | 1/1/2024 |
Plan Expiration Date | 12/31/2024 |
Plan ID (Standard Component ID with Variant) | 86052DC0460021-01 |
Plan Marketing Name | BlueChoice HMO HSA/HRA Gold 1600 Ded |
Plan Type | HMO |
Plan Variant Marketing Name | BlueChoice HMO HSA/HRA Gold 1600 Ded |
QHP/Non QHP | Both |
SBC Scenario, Having a Baby, Coinsurance | $0 |
SBC Scenario, Having a Baby, Copayment | $400 |
SBC Scenario, Having a Baby, Deductible | $1,600 |
SBC Scenario, Having a Baby, Limit | $10 |
SBC Scenario, Having Diabetes, Coinsurance | $150 |
SBC Scenario, Having Diabetes, Copayment | $575 |
SBC Scenario, Having Diabetes, Deductible | $1,600 |
SBC Scenario, Having Diabetes, Limit | $0 |
SBC Scenario, Treatment of a Simple Fracture, Coinsurance | $73 |
SBC Scenario, Treatment of a Simple Fracture, Copayment | $230 |
SBC Scenario, Treatment of a Simple Fracture, Deductible | $1,600 |
SBC Scenario, Treatment of a Simple Fracture, Limit | $0 |
Service Area ID | DCS004 |
Source Name | SERFF |
Specialty Drug Maximum Coinsurance | $150 |
Plan ID | 86052DC0460021 |
State Code | DC |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Family | per person not applicable | per group not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Individual | Not Applicable |
Combined Medical and Drug EHB Deductible, Combined In/Out of Network, Family | per person not applicable | per group not applicable |
Combined Medical and Drug EHB Deductible, Combined In/Out of Network, Individual | Not Applicable |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Default Coinsurance | 0.00% |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Family | $3200 per person | $3200 per group |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Individual | $1,600 |
TEHBDedOutofNetFamily | per person not applicable | per group not applicable |
Combined Medical and Drug EHB Deductible, Out of Network, Individual | Not Applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Family | $4200 per person | $8400 per group |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Individual | $4,200 |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Family | per person not applicable | per group not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Individual | Not Applicable |
Unique Plan Design | Yes |
Version Number | 1 |
Wellness Program Offered | Yes |
Drug Tier | Pharmacy Type | Copay amount | Copay option | Coinsurance rate | Coinsurance option | Mail Order |
---|
Unfortunately, this health insurance plan does not support mail ordering or the plan data in not available.
Disclaimer: This is based on the import(Date: Thu, 21 Nov 2024 00:44 GMT) of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API