DentaQuest USA Insurance Company, Inc. health insurance plan with the Plan ID 43433IN0010001. The plan is called DentaQuest EPO Pediatric High.
Health Insurance Plan ID | 43433IN0010001 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Insurance Plan Year | 2024 | ||||||||||||||||||
State | Indiana | ||||||||||||||||||
Health Insurance Issuer | DentaQuest USA Insurance Company, Inc. | ||||||||||||||||||
Plan Marketing Materials URL | Marketing URL | ||||||||||||||||||
Health Insurance Plan Variant | 43433IN0010001-01 | ||||||||||||||||||
Provider Network(s) | NULL | ||||||||||||||||||
In Network Doctors
*The data available in our database based on Health Insurance Company Open Data (update: Thu, 21 Nov 2024 00:44 GMT). |
|
||||||||||||||||||
Available Variants of the Health Plan | |||||||||||||||||||
Last Plan Update Date | Tue, 19 Sep 2023 00:00 GMT | ||||||||||||||||||
Last Import Date | Thu, 21 Nov 2024 00:44 GMT |
Benefit | Covered | In Network | Out Of Network |
---|---|---|---|
Accidental Dental
Limit: 1.0 Treatment(s) per Episode limit of service varies based upon procedure, see summary of benefits for additional information |
YES | No Charge |
No Charge |
Basic Dental Care - Adult
|
NO | ||
Basic Dental Care - Child
|
YES | 20.00% Coinsurance after deductible |
100.00% |
Dental Check-Up for Children
Limit: 1.0 Exam(s) per 6 Months |
YES | No Charge |
100.00% |
Major Dental Care - Adult
|
NO | ||
Major Dental Care - Child
|
YES | 50.00% Coinsurance after deductible |
100.00% |
Orthodontia - Adult
|
NO | ||
Orthodontia - Child
|
YES | 50.00% |
50.00% |
Routine Dental Services (Adult)
|
NO |
Plan Attribute | Value |
---|---|
Begin Primary Care Cost-Sharing After Number Of Visits | 0 |
Begin Primary Care Deductible Coinsurance After Number Of Copays | 0 |
Business Year | 2024 |
Child-Only Offering | Allows Child-Only |
Composite Rating Offered | No |
CSR Variation Type | Standard High On Exchange Plan |
Dental Only Plan | Yes |
EHB Apportionment for Pediatric Dental | 1.0 |
First Tier Utilization | 100% |
HIOS Product ID | 43433IN001 |
Import Date | 2023-09-19 07:42:13 |
Inpatient Copayment Maximum Days | 0 |
Guaranteed Rate | Guaranteed Rate |
New/Existing Plan | Existing |
Issuer ID | 43433 |
Issuer Marketplace Marketing Name | DentaQuest USA Insurance |
Market Coverage | Individual |
Maximum Out of Pocket for Medical EHB Benefits, Combined In/Out Network, Family Per Group | per group not applicable |
Maximum Out of Pocket for Medical EHB Benefits, Combined In/Out Network, Family Per Person | per person not applicable |
Maximum Out of Pocket for Medical EHB Benefits, Combined In/Out | Not Applicable |
Medical EHB Deductible, Combined In/Out of Network, Family Per Group | per group not applicable |
Medical EHB Deductible, Combined In/Out of Network, Family Per Person | per person not applicable |
Medical EHB Deductible, Combined In/Out of Network, Individual | Not Applicable |
Medical EHB Deductible, In Network (Tier 1), Family Per Group | $150 per group |
Medical EHB Deductible, In Network (Tier 1), Family Per Person | $50 per person |
Medical EHB Deductible, In Network (Tier 1), Individual | $50 |
Medical EHB Deductible, Out of Network, Family Per Group | per group not applicable |
Medical EHB Deductible, Out of Network, Family Per Person | per person not applicable |
Medical EHB Deductible, Out of Network, Individual | Not Applicable |
Maximum Out of Pocket for Medical EHB Benefits, In Network (Tier 1), Family Per Group | $800 per group |
Maximum Out of Pocket for Medical EHB Benefits, In Network (Tier 1), Family Per Person | $400 per person |
Maximum Out of Pocket for Medical EHB Benefits, In Network (Tier 1), Individual | $400 |
Maximum Out of Pocket for Medical EHB Benefits, Out of Network, Family Per Group | per group not applicable |
Maximum Out of Pocket for Medical EHB Benefits, Out of Network, Family Per Person | per person not applicable |
Maximum Out of Pocket for Medical EHB Benefits, Out of Network, Individual | Not Applicable |
Metal Level | High |
Multiple In Network Tiers | No |
National Network | No |
Network ID | INN001 |
Out of Country Coverage | No |
Out of Service Area Coverage | Yes |
Out of Service Area Coverage Description | Emergency Only. In excess of 50 miles from nearest provider. |
Plan Brochure | URL |
Plan Effective Date | 2024-01-01 |
Plan Expiration Date | 2024-12-31 |
Plan ID (Standard Component ID with Variant) | 43433IN0010001-01 |
Plan Marketing Name | DentaQuest EPO Pediatric High |
Plan Type | EPO |
Plan Variant Marketing Name | DentaQuest EPO Pediatric High |
QHP/Non QHP | Both |
Service Area ID | INS001 |
Source Name | HIOS |
Plan ID | 43433IN0010001 |
State Code | IN |
URL for Enrollment Payment | URL |
Drug Tier | Pharmacy Type | Copay amount | Copay option | Coinsurance rate | Coinsurance option | Mail Order |
---|
Unfortunately, this health insurance plan does not support mail ordering or the plan data in not available.
Disclaimer: This is based on the import(Date: Thu, 21 Nov 2024 00:44 GMT) of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API