Moda Health Plan, Inc health insurance plan with the Plan ID 80588ID0020020. The plan is called Moda Select Gold 2000.
Based on the data of Health Plan Issuer, this plan has an actuarial value of 80.79% (the percentage of total average costs for covered benefits that a plan will cover). So, on average, you would be responsible for 19.21% of the costs of all covered benefits (according to the Issuer).
Health Insurance Plan ID | 80588ID0020020 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Insurance Plan Year | 2024 | ||||||||||||||||||
State | Idaho | ||||||||||||||||||
Health Insurance Issuer | Moda Health Plan, Inc | ||||||||||||||||||
Health Insurance Plan Variant | 80588ID0020020-01 | ||||||||||||||||||
Provider Network(s) | ['IDN001'] | ||||||||||||||||||
In Network Doctors
*The data available in our database based on Health Insurance Company Open Data (update: Thu, 21 Nov 2024 00:44 GMT). |
|
||||||||||||||||||
Available Variants of the Health Plan | |||||||||||||||||||
Last Plan Update Date | Mon, 12 Feb 2024 00:00 GMT | ||||||||||||||||||
Last Import Date | Thu, 21 Nov 2024 00:44 GMT |
Plan Attribute | Value |
---|---|
Begin Primary Care Cost-Sharing After Number Of Visits | 3 |
Business Year | 2024 |
Child-Only Offering | Allows Adult and Child-Only |
Composite Rating Offered | No |
CSR Variation Type | Standard Gold On Exchange Plan |
Dental Only Plan | No |
Disease Management Programs Offered | Pregnancy, High Blood Pressure & High Cholesterol, Weight Loss Programs, Pain Management, Depression, Low Back Pain, Diabetes, Heart Disease, Asthma |
First Tier Utilization | 100% |
Formulary ID | IDF008 |
HIOS Product ID | 80588ID002 |
HSA/HRA Employer Contribution | No |
Import Date | 2/12/2024 |
HSA Eligible | No |
IsItANewPlan | Existing |
Notice Required for Pregnancy | No |
Is a Referral Required for Specialist? | No |
Issuer Actuarial Value | 80.79% |
Issuer ID | 80588 |
Market Coverage | SHOP (Small Group) |
Medical Drug Deductibles Integrated | Yes |
Medical Drug Maximum Out of Pocket Integrated | Yes |
Metal Level | Gold |
Multiple In Network Tiers | No |
National Network | Yes |
Network ID | IDN001 |
Out of Country Coverage | Yes |
Out of Country Coverage Description | Emergency care only |
Out of Service Area Coverage | Yes |
Out of Service Area Coverage Description | All covered services for out of service area employees and dependents and emergency care only for out of service area travel |
Plan Effective Date | 1/1/2024 |
Plan Expiration Date | 12/31/2024 |
Plan ID (Standard Component ID with Variant) | 80588ID0020020-01 |
Plan Marketing Name | Moda Select Gold 2000 |
Plan Type | POS |
Plan Variant Marketing Name | Moda Select Gold 2000 |
QHP/Non QHP | Both |
SBC Scenario, Having a Baby, Coinsurance | $2,100 |
SBC Scenario, Having a Baby, Copayment | $10 |
SBC Scenario, Having a Baby, Deductible | $2,000 |
SBC Scenario, Having a Baby, Limit | $50 |
SBC Scenario, Having Diabetes, Coinsurance | $20 |
SBC Scenario, Having Diabetes, Copayment | $1,100 |
SBC Scenario, Having Diabetes, Deductible | $200 |
SBC Scenario, Having Diabetes, Limit | $20 |
SBC Scenario, Treatment of a Simple Fracture, Coinsurance | $70 |
SBC Scenario, Treatment of a Simple Fracture, Copayment | $100 |
SBC Scenario, Treatment of a Simple Fracture, Deductible | $2,000 |
SBC Scenario, Treatment of a Simple Fracture, Limit | $0 |
Service Area ID | IDS001 |
Source Name | SERFF |
Plan ID | 80588ID0020020 |
State Code | ID |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Family | per person not applicable | per group not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Individual | Not Applicable |
Combined Medical and Drug EHB Deductible, Combined In/Out of Network, Family | per person not applicable | per group not applicable |
Combined Medical and Drug EHB Deductible, Combined In/Out of Network, Individual | Not Applicable |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Default Coinsurance | 20.00% |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Family | $2000 per person | $4000 per group |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Individual | $2,000 |
TEHBDedOutofNetFamily | $6000 per person | $12000 per group |
Combined Medical and Drug EHB Deductible, Out of Network, Individual | $6,000 |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Family | $6000 per person | $12000 per group |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Individual | $6,000 |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Family | $10000 per person | $20000 per group |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Individual | $10,000 |
Unique Plan Design | Yes |
Version Number | 1 |
Wellness Program Offered | Yes |
Drug Tier | Pharmacy Type | Copay amount | Copay option | Coinsurance rate | Coinsurance option | Mail Order |
---|
Unfortunately, this health insurance plan does not support mail ordering or the plan data in not available.
Disclaimer: This is based on the import(Date: Thu, 21 Nov 2024 00:44 GMT) of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API