UnitedHealthcare Insurance Company health insurance plan with the Plan ID 41842DC0080020. The plan is called Standard UHC Choice Plus Silver 4850.
Based on the data of Health Plan Issuer, this plan has an actuarial value of 70.40% (the percentage of total average costs for covered benefits that a plan will cover). So, on average, you would be responsible for 29.60% of the costs of all covered benefits (according to the Issuer).
Health Insurance Plan ID | 41842DC0080020 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Insurance Plan Year | 2024 | ||||||||||||||||||
State | District of Columbia | ||||||||||||||||||
Health Insurance Issuer | UnitedHealthcare Insurance Company | ||||||||||||||||||
Health Insurance Plan Variant | 41842DC0080020-01 | ||||||||||||||||||
Provider Network(s) | ['DCN001'] | ||||||||||||||||||
In Network Doctors
*The data available in our database based on Health Insurance Company Open Data (update: Thu, 21 Nov 2024 00:44 GMT). |
|
||||||||||||||||||
Available Variants of the Health Plan | |||||||||||||||||||
Last Plan Update Date | Mon, 12 Feb 2024 00:00 GMT | ||||||||||||||||||
Last Import Date | Thu, 21 Nov 2024 00:44 GMT |
Plan Attribute | Value |
---|---|
Business Year | 2024 |
Child-Only Offering | Allows Adult and Child-Only |
Composite Rating Offered | No |
CSR Variation Type | Standard Silver On Exchange Plan |
Drug EHB Deductible, Combined In/Out of Network, Family | per person not applicable | per group not applicable |
Drug EHB Deductible, Combined In/Out of Network, Individual | Not Applicable |
Drug EHB Deductible, In Network (Tier 1), Default Coinsurance | 0.00% |
Drug EHB Deductible, In Network (Tier 1), Family | $350 per person | per group not applicable |
Drug EHB Deductible, In Network (Tier 1), Individual | $350 |
Drug EHB Deductible, Out of Network, Family | $350 per person | per group not applicable |
Drug EHB Deductible, Out of Network, Individual | $350 |
Dental Only Plan | No |
Disease Management Programs Offered | Pregnancy, Diabetes, Heart Disease |
First Tier Utilization | 100% |
Formulary ID | DCF008 |
HIOS Product ID | 41842DC008 |
HSA/HRA Employer Contribution | No |
Import Date | 2/12/2024 |
HSA Eligible | No |
IsItANewPlan | Existing |
Notice Required for Pregnancy | No |
Is a Referral Required for Specialist? | No |
Issuer Actuarial Value | 70.40% |
Issuer ID | 41842 |
Market Coverage | SHOP (Small Group) |
Medical Drug Deductibles Integrated | No |
Medical Drug Maximum Out of Pocket Integrated | Yes |
Medical EHB Deductible, Combined In/Out of Network, Family | per person not applicable | per group not applicable |
Medical EHB Deductible, Combined In/Out of Network, Individual | Not Applicable |
Medical EHB Deductible, In Network (Tier 1), Default Coinsurance | 20.00% |
Medical EHB Deductible, In Network (Tier 1), Family | $4850 per person | $9700 per group |
Medical EHB Deductible, In Network (Tier 1), Individual | $4,850 |
Medical EHB Deductible, Out of Network, Family | $10000 per person | $20000 per group |
Medical EHB Deductible, Out of Network, Individual | $10,000 |
Metal Level | Silver |
Multiple In Network Tiers | No |
National Network | Yes |
Network ID | DCN001 |
Out of Country Coverage | No |
Out of Service Area Coverage | Yes |
Out of Service Area Coverage Description | Yes, enter With Network Provider, same as other Network Benefits |
Plan Effective Date | 1/1/2024 |
Plan ID (Standard Component ID with Variant) | 41842DC0080020-01 |
Plan Level Exclusions | No |
Plan Marketing Name | Standard UHC Choice Plus Silver 4850 |
Plan Type | POS |
Plan Variant Marketing Name | Standard UHC Choice Plus Silver 4850 |
QHP/Non QHP | On the Exchange |
SBC Scenario, Having a Baby, Coinsurance | $0 |
SBC Scenario, Having a Baby, Copayment | $500 |
SBC Scenario, Having a Baby, Deductible | $4,850 |
SBC Scenario, Having a Baby, Limit | $60 |
SBC Scenario, Having Diabetes, Coinsurance | $0 |
SBC Scenario, Having Diabetes, Copayment | $400 |
SBC Scenario, Having Diabetes, Deductible | $3,900 |
SBC Scenario, Having Diabetes, Limit | $0 |
SBC Scenario, Treatment of a Simple Fracture, Coinsurance | $0 |
SBC Scenario, Treatment of a Simple Fracture, Copayment | $500 |
SBC Scenario, Treatment of a Simple Fracture, Deductible | $2,100 |
SBC Scenario, Treatment of a Simple Fracture, Limit | $0 |
Service Area ID | DCS001 |
Source Name | SERFF |
Plan ID | 41842DC0080020 |
State Code | DC |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Family | per person not applicable | per group not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Individual | Not Applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Family | $8850 per person | $17700 per group |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Individual | $8,850 |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Family | $20000 per person | $40000 per group |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Individual | $20,000 |
Unique Plan Design | Yes |
Version Number | 1 |
Wellness Program Offered | No |
Drug Tier | Pharmacy Type | Copay amount | Copay option | Coinsurance rate | Coinsurance option | Mail Order |
---|
Unfortunately, this health insurance plan does not support mail ordering or the plan data in not available.
Disclaimer: This is based on the import(Date: Thu, 21 Nov 2024 00:44 GMT) of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API