Excellus Health Plan, Inc health insurance plan with the Plan ID 78124NY1040495. The plan is called Univera Access Gold 5, NS, OON, Univera PPO Local, Dep25, Pediatric Dental, Adult Vision, Preventive Rx, Acupuncture.
Based on the data of Health Plan Issuer, this plan has an actuarial value of 79.32% (the percentage of total average costs for covered benefits that a plan will cover). So, on average, you would be responsible for 20.68% of the costs of all covered benefits (according to the Issuer).
Health Insurance Plan ID | 78124NY1040495 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Insurance Plan Year | 2024 | ||||||||||||||||||
State | New York | ||||||||||||||||||
Health Insurance Issuer | Excellus Health Plan, Inc | ||||||||||||||||||
Health Insurance Plan Variant | 78124NY1040495-01 | ||||||||||||||||||
Provider Network(s) | ['NYN012'] | ||||||||||||||||||
In Network Doctors
*The data available in our database based on Health Insurance Company Open Data (update: Thu, 21 Nov 2024 00:44 GMT). |
|
||||||||||||||||||
Available Variants of the Health Plan | |||||||||||||||||||
Last Plan Update Date | Mon, 12 Feb 2024 00:00 GMT | ||||||||||||||||||
Last Import Date | Thu, 21 Nov 2024 00:44 GMT |
Plan Attribute | Value |
---|---|
Business Year | 2024 |
Child-Only Offering | Allows Adult and Child-Only |
Composite Rating Offered | No |
CSR Variation Type | Standard Gold On Exchange Plan |
Dental Only Plan | No |
First Tier Utilization | 100% |
Formulary ID | NYF033 |
HIOS Product ID | 78124NY104 |
HSA/HRA Employer Contribution | Yes |
HSA/HRA Employer Contribution Amount | $0.00 |
Import Date | 2/12/2024 |
HSA Eligible | Yes |
IsItANewPlan | Existing |
Notice Required for Pregnancy | No |
Is a Referral Required for Specialist? | No |
Issuer Actuarial Value | 79.32% |
Issuer ID | 78124 |
Market Coverage | SHOP (Small Group) |
Medical Drug Deductibles Integrated | Yes |
Medical Drug Maximum Out of Pocket Integrated | Yes |
Metal Level | Gold |
Multiple In Network Tiers | No |
National Network | No |
Network ID | NYN012 |
Out of Country Coverage | Yes |
Out of Country Coverage Description | Emergency Services Only |
Out of Service Area Coverage | Yes |
Out of Service Area Coverage Description | See contract for covered care |
Plan Effective Date | 1/1/2024 |
Plan Expiration Date | 12/31/2024 |
Plan ID (Standard Component ID with Variant) | 78124NY1040495-01 |
Plan Marketing Name | Univera Access Gold 5, NS, OON, Univera PPO Local, Dep25, Pediatric Dental, Adult Vision, Preventive Rx, Acupuncture |
Plan Type | PPO |
Plan Variant Marketing Name | Univera Access Gold 5, NS, OON, Univera PPO Local, Dep25, Pediatric Dental, Adult Vision, Preventive Rx, Acupuncture |
QHP/Non QHP | Both |
SBC Scenario, Having a Baby, Coinsurance | $0 |
SBC Scenario, Having a Baby, Copayment | $750 |
SBC Scenario, Having a Baby, Deductible | $2,000 |
SBC Scenario, Having a Baby, Limit | $60 |
SBC Scenario, Having Diabetes, Coinsurance | $0 |
SBC Scenario, Having Diabetes, Copayment | $810 |
SBC Scenario, Having Diabetes, Deductible | $2,000 |
SBC Scenario, Having Diabetes, Limit | $20 |
SBC Scenario, Treatment of a Simple Fracture, Coinsurance | $0 |
SBC Scenario, Treatment of a Simple Fracture, Copayment | $220 |
SBC Scenario, Treatment of a Simple Fracture, Deductible | $2,000 |
SBC Scenario, Treatment of a Simple Fracture, Limit | $0 |
Service Area ID | NYS008 |
Source Name | SERFF |
Plan ID | 78124NY1040495 |
State Code | NY |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Family | per person not applicable | per group not applicable |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Combined In/Out Network, Individual | Not Applicable |
Combined Medical and Drug EHB Deductible, Combined In/Out of Network, Family | per person not applicable | per group not applicable |
Combined Medical and Drug EHB Deductible, Combined In/Out of Network, Individual | Not Applicable |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Default Coinsurance | 0.00% |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Family | $4000 per person | $4000 per group |
Combined Medical and Drug EHB Deductible, In Network (Tier 1), Individual | $2,000 |
TEHBDedOutofNetFamily | $10000 per person | $10000 per group |
Combined Medical and Drug EHB Deductible, Out of Network, Individual | $5,000 |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Family | $5500 per person | $11000 per group |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), In Network (Tier 1), Individual | $5,500 |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Family | $10000 per person | $20000 per group |
Maximum Out of Pocket for Medical and Drug EHB Benefits (Total), Out of Network, Individual | $10,000 |
Unique Plan Design | Yes |
Version Number | 1 |
Wellness Program Offered | Yes |
Drug Tier | Pharmacy Type | Copay amount | Copay option | Coinsurance rate | Coinsurance option | Mail Order |
---|
Unfortunately, this health insurance plan does not support mail ordering or the plan data in not available.
Disclaimer: This is based on the import(Date: Thu, 21 Nov 2024 00:44 GMT) of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API