Field | Data |
---|---|
Health Insurance Plans | 8 |
State | Idaho |
Last Import Date | Tue, 14 Jan 2025 05:45 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
48872ID0010003 | EMI Health Advantage Co-Pay | 2025 | PREFERRED | Sep 11, 2024 |
48872ID0010004 | EMI Health Advantage PPO | 2025 | PREFERRED | Sep 11, 2024 |
48872ID0010001 | EMI Health Premier PPO (High) | 2025 | PREFERRED | Sep 11, 2024 |
48872ID0010002 | EMI Health Premier PPO (Low) | 2025 | PREFERRED | Sep 11, 2024 |
48872ID0010003 | EMI Health Advantage Co-Pay | 2024 | IDN002 | Feb 12, 2024 |
48872ID0010004 | EMI Health Advantage PPO | 2024 | IDN002 | Feb 12, 2024 |
48872ID0010001 | EMI Health Premier PPO (High) | 2024 | IDN001 | Feb 12, 2024 |
48872ID0010002 | EMI Health Premier PPO (Low) | 2024 | IDN001 | Feb 12, 2024 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API