Field | Data |
---|---|
Health Insurance Plans | 2 |
State | New York |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
85427NY0010002 | EssentialSmile EPO 111 NS INN Dep 29 Family Dental | 2024 | NYN001 | Feb 12, 2024 |
85427NY0010001 | EssentialSmile EPO 111 ST INN Pediatric Dental | 2024 | NYN001 | Feb 12, 2024 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API