Field | Data |
---|---|
Health Insurance Plans | 56 |
State | California |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
20523CA0110025 | Plan 1 | 2025 | NON PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110025 | Plan 1 | 2025 | PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110025 | Plan 1 | 2025 | PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110025 | Plan 1 | 2025 | NON PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110001 | Plan 11 | 2025 | PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110001 | Plan 11 | 2025 | NON PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110001 | Plan 11 | 2025 | NON PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110001 | Plan 11 | 2025 | PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110019 | Plan 13 | 2025 | PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110019 | Plan 13 | 2025 | NON PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110019 | Plan 13 | 2025 | NON PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110019 | Plan 13 | 2025 | PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110015 | Plan 3 | 2025 | NON PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110015 | Plan 3 | 2025 | PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110015 | Plan 3 | 2025 | PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110015 | Plan 3 | 2025 | NON PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110035 | Plan 5 | 2025 | PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110035 | Plan 5 | 2025 | NON PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110035 | Plan 5 | 2025 | NON PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110035 | Plan 5 | 2025 | PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0120005 | Plan 6 | 2025 | PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0120005 | Plan 6 | 2025 | NON PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0120005 | Plan 6 | 2025 | NON PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0120005 | Plan 6 | 2025 | PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110012 | Plan 9 | 2025 | PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110012 | Plan 9 | 2025 | PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110012 | Plan 9 | 2025 | NON PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110012 | Plan 9 | 2025 | NON PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110001 | Bronze 60 HDHP HMO | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110001 | Bronze 60 HDHP HMO | 2024 | NON PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110001 | Bronze 60 HDHP HMO | 2024 | NON PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110001 | Bronze 60 HDHP HMO | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110012 | Bronze 60 HMO | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110012 | Bronze 60 HMO | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110012 | Bronze 60 HMO | 2024 | NON PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110012 | Bronze 60 HMO | 2024 | NON PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110015 | Gold 80 HMO | 2024 | NON PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110015 | Gold 80 HMO | 2024 | NON PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110015 | Gold 80 HMO | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110015 | Gold 80 HMO | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110019 | Minimum Coverage HMO | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110019 | Minimum Coverage HMO | 2024 | NON PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110019 | Minimum Coverage HMO | 2024 | NON PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110019 | Minimum Coverage HMO | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0120005 | Plan 6 | 2024 | NON PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0120005 | Plan 6 | 2024 | PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0120005 | Plan 6 | 2024 | PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0120005 | Plan 6 | 2024 | NON PREFERRED [PCP] [Dentist] | Dec 06, 2024 |
20523CA0110025 | Platinum 90 HMO | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110025 | Platinum 90 HMO | 2024 | NON PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110025 | Platinum 90 HMO | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110025 | Platinum 90 HMO | 2024 | NON PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110035 | Silver 70 HMO | 2024 | NON PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110035 | Silver 70 HMO | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110035 | Silver 70 HMO | 2024 | NON PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
20523CA0110035 | Silver 70 HMO | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API