Field | Data |
---|---|
Health Insurance Plans | 9 |
State | District of Columbia |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
77422DC0110012 | Aetna Bronze OAEPO 6000 80% $30/50 E | 2024 | DCN001 | Feb 12, 2024 |
77422DC0110009 | Aetna Bronze OAEPO 7500 60% $45/105 M Standard | 2024 | DCN001 | Feb 12, 2024 |
77422DC0110002 | Aetna Gold OAEPO 1500 90% E | 2024 | DCN001 | Feb 12, 2024 |
77422DC0110003 | Aetna Gold OAEPO 1650 100% HSA T | 2024 | DCN001 | Feb 12, 2024 |
77422DC0110010 | Aetna Gold OAEPO 500 80% $25/50 M Standard | 2024 | DCN001 | Feb 12, 2024 |
77422DC0110005 | Aetna Gold OAEPO 70% $20/75 E | 2024 | DCN001 | Feb 12, 2024 |
77422DC0110011 | Aetna Silver OAEPO 3200 100% HSA E | 2024 | DCN001 | Feb 12, 2024 |
77422DC0110007 | Aetna Silver OAEPO 4850 80% $40/80 M Standard | 2024 | DCN001 | Feb 12, 2024 |
77422DC0110013 | Aetna Silver OAEPO 5000 100% HSA E | 2024 | DCN001 | Feb 12, 2024 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API