AmeriHealth Insurance Company of New Jersey - Health Insurance Plans Data

Field Data
Health Insurance Plans12
StateNew Jersey
Last Import DateTue, 10 Dec 2024 06:32 GMT
Import Errors0

Health Insurance Plans of AmeriHealth Insurance Company of New Jersey

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
91762NJ0070097 IHC Bronze EPO HSA AmeriHealth Advantage $25/$50 2024    NJN003 Feb 12, 2024
91762NJ0070004 IHC Bronze EPO HSA AmeriHealth Hospital Advantage $50/$75 2024    NJN002 Feb 12, 2024
91762NJ0070105 IHC Bronze EPO HSA Local Value 50%/50% 2024    NJN002 Feb 12, 2024
91762NJ0070104 IHC Bronze EPO Local Value $50/$75 2024    NJN002 Feb 12, 2024
91762NJ0070010 IHC Gold EPO Regional Preferred $30/$50 2024    NJN001 Feb 12, 2024
91762NJ0070014 IHC Local Value Simple Saver 2024    NJN002 Feb 12, 2024
91762NJ0070093 IHC Silver EPO AmeriHealth Advantage $25/$60 2024    NJN003 Feb 12, 2024
91762NJ0070106 IHC Silver EPO AmeriHealth Advantage $45/40% 2024    NJN003 Feb 12, 2024
91762NJ0070107 IHC Silver EPO AmeriHealth Hospital Advantage $50/$75 2024    NJN002 Feb 12, 2024
91762NJ0070007 IHC Silver EPO HSA AmeriHealth Hospital Advantage $50/$75 2024    NJN002 Feb 12, 2024
91762NJ0070006 IHC Silver EPO HSA Local Value $50/$75 2024    NJN002 Feb 12, 2024
91762NJ0070110 IHC Silver EPO HSA Regional Preferred $50/$75 2024    NJN001 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API