Field | Data |
---|---|
Health Insurance Plans | 8 |
State | South Dakota |
Last Import Date | Tue, 14 Jan 2025 05:45 GMT |
Import Errors | 338 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
61214SD0020008 | BEST Life Essential Basic Dental Plan | 2025 | IN NETWORK [PCP] [Dentist] | Aug 13, 2024 |
61214SD0020006 | BEST Life Essential Value Dental Plan | 2025 | IN NETWORK [PCP] [Dentist] | Aug 13, 2024 |
61214SD0020007 | BEST Life Preferred Dental Plan | 2025 | IN NETWORK [PCP] [Dentist] | Aug 13, 2024 |
61214SD0020003 | BEST Life Superior Dental Plan | 2025 | IN NETWORK [PCP] [Dentist] | Aug 13, 2024 |
61214SD0020003 | BESTOne Advantage Gold | 2024 | IN NETWORK [PCP] [Dentist] | Jun 09, 2023 |
61214SD0020008 | BESTOne Base Silver | 2024 | IN NETWORK [PCP] [Dentist] | Jun 09, 2023 |
61214SD0020006 | BESTOneBasic Silver | 2024 | IN NETWORK [PCP] [Dentist] | Jun 09, 2023 |
61214SD0020007 | BESTOne Gold Plus | 2024 | IN NETWORK [PCP] [Dentist] | Jun 09, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API