Field | Data |
---|---|
Health Insurance Plans | 8 |
State | Alaska |
Last Import Date | Tue, 14 Jan 2025 05:45 GMT |
Import Errors | 492 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
74819AK0020012 | BEST Life Essential Basic Dental Plan | 2025 | IN NETWORK [PCP] [Dentist] | Oct 18, 2024 |
74819AK0020010 | BEST Life Essential Value Dental Plan | 2025 | IN NETWORK [PCP] [Dentist] | Oct 18, 2024 |
74819AK0020011 | BEST Life Preferred Dental Plan | 2025 | IN NETWORK [PCP] [Dentist] | Oct 18, 2024 |
74819AK0020007 | BEST Life Superior Dental Plan | 2025 | IN NETWORK [PCP] [Dentist] | Oct 18, 2024 |
74819AK0020007 | BESTOne Advantage Gold | 2024 | IN NETWORK [PCP] [Dentist] | Dec 08, 2023 |
74819AK0020012 | BESTOne Base Silver | 2024 | IN NETWORK [PCP] [Dentist] | Dec 08, 2023 |
74819AK0020010 | BESTOne Basic Silver | 2024 | IN NETWORK [PCP] [Dentist] | Dec 08, 2023 |
74819AK0020011 | BESTOne Gold Plus | 2024 | IN NETWORK [PCP] [Dentist] | Dec 08, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API