Blue Cross and Blue Shield of Massachusetts HMO Blue, Inc - Health Insurance Plans Data

Field Data
Health Insurance Plans13
StateMassachusetts
Last Import DateTue, 10 Dec 2024 06:32 GMT
Import Errors0

Health Insurance Plans of Blue Cross and Blue Shield of Massachusetts HMO Blue, Inc

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
42690MA1300042 HMO Blue Basic 2024    MAN001 Feb 12, 2024
42690MA1300038 HMO Blue Basic Deductible 2024    MAN001 Feb 12, 2024
42690MA1290068 HMO Blue Basic Deductible 2024    MAN001 Feb 12, 2024
42690MA1290028 HMO Blue Basic II 2024    MAN001 Feb 12, 2024
42690MA1260023 HMO Blue Copayment 2024    MAN001 Feb 12, 2024
42690MA1250023 HMO Blue Copayment 2024    MAN001 Feb 12, 2024
42690MA1300047 HMO Blue Deductible with Copayment 2024    MAN001 Feb 12, 2024
42690MA1290077 HMO Blue Deductible with Copayment 2024    MAN001 Feb 12, 2024
42690MA1290014 HMO Blue Essential 2024    MAN001 Feb 12, 2024
42690MA1250012 HMO Blue Premium 2024    MAN001 Feb 12, 2024
42690MA1260001 HMO Blue Premium 2024    MAN001 Feb 12, 2024
42690MA1300043 HMO Blue Saver 2024    MAN001 Feb 12, 2024
42690MA1380011 Preferred Blue PPO Saver with Copayment 2024    MAN002 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API