Blue Cross Blue Shield of Michigan Mutual Insurance Company - Health Insurance Plans Data

Field Data
Health Insurance Plans126
StateMichigan
Last Import DateTue, 10 Dec 2024 06:32 GMT
Import Errors2

Health Insurance Plans of Blue Cross Blue Shield of Michigan Mutual Insurance Company

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
15560MI1120001 Blue Cross® Premier PPO Bronze Extra 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI1120001 Blue Cross® Premier PPO Bronze Extra 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0350002 Blue Cross® Premier PPO Bronze HSA 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0350002 Blue Cross® Premier PPO Bronze HSA 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0350005 Blue Cross® Premier PPO Bronze Secure 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0350005 Blue Cross® Premier PPO Bronze Secure 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0350004 Blue Cross® Premier PPO Gold 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0350004 Blue Cross® Premier PPO Gold 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI1130002 Blue Cross® Premier PPO Gold Extra 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI1130002 Blue Cross® Premier PPO Gold Extra 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0350003 Blue Cross® Premier PPO Silver 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0350003 Blue Cross® Premier PPO Silver 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI1130001 Blue Cross® Premier PPO Silver Extra 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI1130001 Blue Cross® Premier PPO Silver Extra 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0350006 Blue Cross® Premier PPO Silver Saver HSA 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0350006 Blue Cross® Premier PPO Silver Saver HSA 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0350001 Blue Cross® Premier PPO Value 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0350001 Blue Cross® Premier PPO Value 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0470001 Blue Dental EPO 100/80/50/50 SG 2025    MIN003 Aug 14, 2024
15560MI0690001 Blue Dental EPO 100/80/50/50 Voluntary SG 2025    MIN003 Aug 14, 2024
15560MI0460001 Blue Dental EPO 100/80/50 SG 2025    MIN003 Aug 14, 2024
15560MI0680001 Blue Dental EPO 100/80/50 Voluntary SG 2025    MIN003 Aug 14, 2024
15560MI0730001 Blue Dental EPO 80/50/50 (0/0/0) 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0730001 Blue Dental EPO 80/50/50 (0/0/0) 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0720003 Blue Dental PPO 100/50/50 (50/50/50) 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0720003 Blue Dental PPO 100/50/50 (50/50/50) 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0720002 Blue Dental PPO 100/70/50 (80/60/50) 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0720002 Blue Dental PPO 100/70/50 (80/60/50) 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0440003 Blue Dental PPO 100/80/50 (50/50/50)-1000 SG 2025    MIN003 Aug 14, 2024
15560MI0440002 Blue Dental PPO 100/80/50 (50/50/50)-1500 SG 2025    MIN003 Aug 14, 2024
15560MI0450003 Blue Dental PPO 100/80/50/50 (50/50/50/50)-1000 SG 2025    MIN003 Aug 14, 2024
15560MI0450002 Blue Dental PPO 100/80/50/50 (50/50/50/50)-1500 SG 2025    MIN003 Aug 14, 2024
15560MI0450001 Blue Dental PPO 100/80/50/50 (80/50/50/50) SG 2025    MIN003 Aug 14, 2024
15560MI0670002 Blue Dental PPO 100/80/50/50 (80/50/50/50) Voluntary SG 2025    MIN003 Aug 14, 2024
15560MI0440001 Blue Dental PPO 100/80/50 (80/50/50) SG 2025    MIN003 Aug 14, 2024
15560MI0660002 Blue Dental PPO 100/80/50 (80/50/50) Voluntary SG 2025    MIN003 Aug 14, 2024
15560MI0720001 Blue Dental PPO 80/50/50 (50/50/50) 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0720001 Blue Dental PPO 80/50/50 (50/50/50) 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0450005 Blue Dental PPO 80/50/50/50 (50/50/50/50) SG 2025    MIN003 Aug 14, 2024
15560MI0440005 Blue Dental PPO 80/50/50 (50/50/50) SG 2025    MIN003 Aug 14, 2024
15560MI0740001 Blue Dental PPO Pediatric 80/50/50 (50/50/50) 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0740001 Blue Dental PPO Pediatric 80/50/50 (50/50/50) 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0430006 Blue Dental PPO Plus 100/50/50/50 SG 2025    MIN003 Aug 14, 2024
15560MI0650003 Blue Dental PPO Plus 100/50/50/50 Voluntary SG 2025    MIN003 Aug 14, 2024
15560MI0420006 Blue Dental PPO Plus 100/50/50 SG 2025    MIN003 Aug 14, 2024
15560MI0490003 Blue Dental PPO Plus 100/50/50 Voluntary SG 2025    MIN003 Aug 14, 2024
15560MI0420002 Blue Dental PPO Plus 100/80/50-1000 SG 2025    MIN003 Aug 14, 2024
15560MI0420001 Blue Dental PPO Plus 100/80/50-1500 SG 2025    MIN003 Aug 14, 2024
15560MI0430002 Blue Dental PPO Plus 100/80/50/50-1000 SG 2025    MIN003 Aug 14, 2024
15560MI0430001 Blue Dental PPO Plus 100/80/50/50-1500 SG 2025    MIN003 Aug 14, 2024
15560MI1150001 Blue Dental PPO Plus 100/80/50/50 MAC SG 2025    MIN003 Aug 14, 2024
15560MI1170001 Blue Dental PPO Plus 100/80/50/50 Voluntary MAC SG 2025    MIN003 Aug 14, 2024
15560MI0650001 Blue Dental PPO Plus 100/80/50/50 Voluntary SG 2025    MIN003 Aug 14, 2024
15560MI1140001 Blue Dental PPO Plus 100/80/50 MAC SG 2025    MIN003 Aug 14, 2024
15560MI1160001 Blue Dental PPO Plus 100/80/50 Voluntary MAC SG 2025    MIN003 Aug 14, 2024
15560MI0490001 Blue Dental PPO Plus 100/80/50 Voluntary SG 2025    MIN003 Aug 14, 2024
15560MI0430005 Blue Dental PPO Plus 80/50/50/50 SG 2025    MIN003 Aug 14, 2024
15560MI0650002 Blue Dental PPO Plus 80/50/50/50 Voluntary SG 2025    MIN003 Aug 14, 2024
15560MI0480002 Blue Dental PPO Plus 80/50/50 Pediatric SG 2025    MIN003 Aug 14, 2024
15560MI0420005 Blue Dental PPO Plus 80/50/50 SG 2025    MIN003 Aug 14, 2024
15560MI0490002 Blue Dental PPO Plus 80/50/50 Voluntary SG 2025    MIN003 Aug 14, 2024
15560MI0710001 Blue Dental PPO Plus 80/60/50 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI0710001 Blue Dental PPO Plus 80/60/50 2025    NULL [PCP] [Dentist] Aug 14, 2024
15560MI1120001 Blue Cross® Premier PPO Bronze Extra 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI1120001 Blue Cross® Premier PPO Bronze Extra 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0350002 Blue Cross® Premier PPO Bronze HSA 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0350002 Blue Cross® Premier PPO Bronze HSA 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0350005 Blue Cross® Premier PPO Bronze Secure 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0350005 Blue Cross® Premier PPO Bronze Secure 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0350004 Blue Cross® Premier PPO Gold 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0350004 Blue Cross® Premier PPO Gold 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI1130002 Blue Cross® Premier PPO Gold Extra 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI1130002 Blue Cross® Premier PPO Gold Extra 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0350003 Blue Cross® Premier PPO Silver 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0350003 Blue Cross® Premier PPO Silver 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI1130001 Blue Cross® Premier PPO Silver Extra 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI1130001 Blue Cross® Premier PPO Silver Extra 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0350006 Blue Cross® Premier PPO Silver Saver HSA 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0350006 Blue Cross® Premier PPO Silver Saver HSA 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0350001 Blue Cross® Premier PPO Value 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0350001 Blue Cross® Premier PPO Value 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0460001 Blue Dental EPO 100/80/50-1250 SG 2024    MIN003 Aug 16, 2023
15560MI0680001 Blue Dental EPO 100/80/50-1250 Voluntary SG 2024    MIN003 Aug 16, 2023
15560MI0470001 Blue Dental EPO 100/80/50/50-1250 SG 2024    MIN003 Aug 16, 2023
15560MI0690001 Blue Dental EPO 100/80/50/50-1250 Voluntary SG 2024    MIN003 Aug 16, 2023
15560MI0730001 Blue Dental EPO 80/50/50 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0730001 Blue Dental EPO 80/50/50 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0720003 Blue Dental PPO 100/50/50 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0720003 Blue Dental PPO 100/50/50 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0440003 Blue Dental PPO 100/80/50 (50/50/50)-1000 SG 2024    MIN003 Aug 16, 2023
15560MI0440002 Blue Dental PPO 100/80/50 (50/50/50)-1500 SG 2024    MIN003 Aug 16, 2023
15560MI0450003 Blue Dental PPO 100/80/50/50 (50/50/50/50)-1000 SG 2024    MIN003 Aug 16, 2023
15560MI0450002 Blue Dental PPO 100/80/50/50 (50/50/50/50)-1500 SG 2024    MIN003 Aug 16, 2023
15560MI0670002 Blue Dental PPO 100/80/50/50 (80/50/50/50)-1000 Voluntary SG 2024    MIN003 Aug 16, 2023
15560MI0450001 Blue Dental PPO 100/80/50/50 (80/50/50/50)-1250 SG 2024    MIN003 Aug 16, 2023
15560MI0660002 Blue Dental PPO 100/80/50 (80/50/50)-1000 Voluntary SG 2024    MIN003 Aug 16, 2023
15560MI0440001 Blue Dental PPO 100/80/50 (80/50/50)-1250 SG 2024    MIN003 Aug 16, 2023
15560MI0720001 Blue Dental PPO 80/50/50 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0720001 Blue Dental PPO 80/50/50 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0450005 Blue Dental PPO 80/50/50/50 (50/50/50/50)-800 SG 2024    MIN003 Aug 16, 2023
15560MI0440005 Blue Dental PPO 80/50/50 (50/50/50)-800 SG 2024    MIN003 Aug 16, 2023
15560MI0720002 Blue Dental PPO Extra 100/70/50 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0720002 Blue Dental PPO Extra 100/70/50 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0740001 Blue Dental PPO Pediatric 80/50/50 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0740001 Blue Dental PPO Pediatric 80/50/50 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0420006 Blue Dental PPO Plus 100/50/50-1000 SG 2024    MIN003 Aug 16, 2023
15560MI0490003 Blue Dental PPO Plus 100/50/50-1000 Voluntary SG 2024    MIN003 Aug 16, 2023
15560MI0430006 Blue Dental PPO Plus 100/50/50/50-1000 SG 2024    MIN003 Aug 16, 2023
15560MI0650003 Blue Dental PPO Plus 100/50/50/50-1000 Voluntary SG 2024    MIN003 Aug 16, 2023
15560MI1140001 Blue Dental PPO Plus 100/80/50-1000 MAC SG 2024    MIN003 Aug 16, 2023
15560MI0420002 Blue Dental PPO Plus 100/80/50-1000 SG 2024    MIN003 Aug 16, 2023
15560MI1160001 Blue Dental PPO Plus 100/80/50-1000 Voluntary MAC SG 2024    MIN003 Aug 16, 2023
15560MI0490001 Blue Dental PPO Plus 100/80/50-1000 Voluntary SG 2024    MIN003 Aug 16, 2023
15560MI0420001 Blue Dental PPO Plus 100/80/50-1500 SG 2024    MIN003 Aug 16, 2023
15560MI1150001 Blue Dental PPO Plus 100/80/50/50-1000 MAC SG 2024    MIN003 Aug 16, 2023
15560MI0430002 Blue Dental PPO Plus 100/80/50/50-1000 SG 2024    MIN003 Aug 16, 2023
15560MI1170001 Blue Dental PPO Plus 100/80/50/50-1000 Voluntary MAC SG 2024    MIN003 Aug 16, 2023
15560MI0650001 Blue Dental PPO Plus 100/80/50/50-1000 Voluntary SG 2024    MIN003 Aug 16, 2023
15560MI0430001 Blue Dental PPO Plus 100/80/50/50-1500 SG 2024    MIN003 Aug 16, 2023
15560MI0420005 Blue Dental PPO Plus 80/50/50-1000 SG 2024    MIN003 Aug 16, 2023
15560MI0490002 Blue Dental PPO Plus 80/50/50-1000 Voluntary SG 2024    MIN003 Aug 16, 2023
15560MI0430005 Blue Dental PPO Plus 80/50/50/50-1000 SG 2024    MIN003 Aug 16, 2023
15560MI0650002 Blue Dental PPO Plus 80/50/50/50-1000 Voluntary SG 2024    MIN003 Aug 16, 2023
15560MI0480002 Blue Dental PPO Plus 80/50/50 Pediatric SG 2024    MIN003 Aug 16, 2023
15560MI0710001 Blue Dental PPO Plus 80/60/50 2024    NULL [PCP] [Dentist] Aug 16, 2023
15560MI0710001 Blue Dental PPO Plus 80/60/50 2024    NULL [PCP] [Dentist] Aug 16, 2023

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API