Field | Data |
---|---|
Health Insurance Plans | 7 |
State | Virginia |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
10207VA0430003 | BlueChoice HMO Gold 1000 Med Ded 25 Dent Ded SE | 2024 | VAN003 | Feb 12, 2024 |
10207VA0380003 | BlueChoice HMO Gold 1750 Med Ded 150 Drug Ded 25 Dent Ded | 2024 | VAN001 | Feb 12, 2024 |
10207VA0430006 | BlueChoice HMO HSA/HRA Silver 2900 Med Ded 25 Dent Ded SE | 2024 | VAN003 | Feb 12, 2024 |
10207VA0380001 | BlueChoice HMO HSA Silver 3200 Med Ded 25 Dent Ded | 2024 | VAN001 | Feb 12, 2024 |
10207VA0380017 | BlueChoice HMO Standard Gold 1500 Med Ded 25 Dent Ded | 2024 | VAN001 | Feb 12, 2024 |
10207VA0380015 | BlueChoice HMO Standard Silver 5900 Med Ded 25 Dent Ded | 2024 | VAN001 | Feb 12, 2024 |
10207VA0380004 | BlueChoice HMO Young Adult 9450 Med Ded | 2024 | VAN001 | Feb 12, 2024 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API