CareFirst BlueChoice, Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans52
StateDistrict of Columbia
Last Import DateTue, 10 Dec 2024 06:32 GMT
Import Errors0

Health Insurance Plans of CareFirst BlueChoice, Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
86052DC0440031 BlueChoice Advantage Bronze 6000 Ded 2024    DCN004 Feb 12, 2024
86052DC0440032 BlueChoice Advantage Gold 0 Ded 2024    DCN004 Feb 12, 2024
86052DC0440010 BlueChoice Advantage Gold 1000 Ded 2024    DCN003 Feb 12, 2024
86052DC0440026 BlueChoice Advantage Gold 3000 Ded Virtual Connect 2024    DCN004 Feb 12, 2024
86052DC0440011 BlueChoice Advantage Gold 800 Ded 2024    DCN003 Feb 12, 2024
86052DC0440018 BlueChoice Advantage HSA/HRA Bronze 6100 Ded 2024    DCN003 Feb 12, 2024
86052DC0440021 BlueChoice Advantage HSA/HRA Gold 1600 Ded 2024    DCN004 Feb 12, 2024
86052DC0440013 BlueChoice Advantage HSA/HRA Silver 1800 Ded 2024    DCN003 Feb 12, 2024
86052DC0440027 BlueChoice Advantage HSA/HRA Silver 2250 Ded 2024    DCN004 Feb 12, 2024
86052DC0440019 BlueChoice Advantage HSA/HRA Silver 3200 Ded 2024    DCN003 Feb 12, 2024
86052DC0440012 BlueChoice Advantage Platinum 0 Ded 2024    DCN004 Feb 12, 2024
86052DC0440033 BlueChoice Advantage Platinum 500 Ded 2024    DCN004 Feb 12, 2024
86052DC0440023 BlueChoice Advantage Silver 1800 Ded BlueFund HSA 2024    DCN003 Feb 12, 2024
86052DC0440022 BlueChoice Advantage Silver 5350 Ded Virtual Connect 2024    DCN004 Feb 12, 2024
86052DC0440025 BlueChoice Advantage Silver 6500 Ded 2024    DCN004 Feb 12, 2024
86052DC0460029 BlueChoice HMO Bronze 6000 Ded 2024    DCN003 Feb 12, 2024
86052DC0460009 BlueChoice HMO Gold 1500 Ded 2024    DCN003 Feb 12, 2024
86052DC0460024 BlueChoice HMO Gold 3000 Ded Virtual Connect 2024    DCN003 Feb 12, 2024
86052DC0460010 BlueChoice HMO Gold 800 Ded 2024    DCN003 Feb 12, 2024
86052DC0400011 BlueChoice HMO HSA Gold $1,600 2024    DCN001 Feb 12, 2024
86052DC0460014 BlueChoice HMO HSA/HRA Bronze 6100 Ded 2024    DCN003 Feb 12, 2024
86052DC0460021 BlueChoice HMO HSA/HRA Gold 1600 Ded 2024    DCN003 Feb 12, 2024
86052DC0460012 BlueChoice HMO HSA/HRA Silver 1800 Ded 2024    DCN003 Feb 12, 2024
86052DC0460013 BlueChoice HMO HSA/HRA Silver 2250 Ded 2024    DCN003 Feb 12, 2024
86052DC0460019 BlueChoice HMO HSA/HRA Silver 3200 Ded 2024    DCN003 Feb 12, 2024
86052DC0400010 BlueChoice HMO HSA Standard Bronze $6,350 2024    DCN001 Feb 12, 2024
86052DC0460030 BlueChoice HMO HSA Standard Bronze 6350 2024    DCN003 Feb 12, 2024
86052DC0460011 BlueChoice HMO Platinum 0 Ded 2024    DCN003 Feb 12, 2024
86052DC0480015 BlueChoice HMO Referral Bronze 8500 Ded 2024    DCN003 Feb 12, 2024
86052DC0480010 BlueChoice HMO Referral Gold 0 Ded 2024    DCN003 Feb 12, 2024
86052DC0480008 BlueChoice HMO Referral Gold 800 Ded 2024    DCN003 Feb 12, 2024
86052DC0480007 BlueChoice HMO Referral Platinum 0 Ded 2024    DCN003 Feb 12, 2024
86052DC0480014 BlueChoice HMO Referral Silver 5350 Ded Virtual Connect 2024    DCN003 Feb 12, 2024
86052DC0460020 BlueChoice HMO Silver 1900 Ded 2024    DCN003 Feb 12, 2024
86052DC0460023 BlueChoice HMO Silver 6500 Ded 2024    DCN003 Feb 12, 2024
86052DC0400007 BlueChoice HMO Standard Bronze $7,500 2024    DCN001 Feb 12, 2024
86052DC0460031 BlueChoice HMO Standard Bronze 7500 2024    DCN003 Feb 12, 2024
86052DC0400002 BlueChoice HMO Standard Gold $500 2024    DCN001 Feb 12, 2024
86052DC0460032 BlueChoice HMO Standard Gold 500 2024    DCN003 Feb 12, 2024
86052DC0400008 BlueChoice HMO Standard Platinum $0 2024    DCN001 Feb 12, 2024
86052DC0460033 BlueChoice HMO Standard Platinum 0 2024    DCN003 Feb 12, 2024
86052DC0400001 BlueChoice HMO Standard Silver $4,850 2024    DCN001 Feb 12, 2024
86052DC0460034 BlueChoice HMO Standard Silver 4850 2024    DCN003 Feb 12, 2024
86052DC0400004 BlueChoice HMO Young Adult $9,450 2024    DCN002 Feb 12, 2024
86052DC0500015 BlueChoice Plus Gold 1000 Ded 2024    DCN003 Feb 12, 2024
86052DC0500016 BlueChoice Plus Gold 800 Ded 2024    DCN003 Feb 12, 2024
86052DC0500017 BlueChoice Plus HSA/HRA Bronze 6100 Ded 2024    DCN003 Feb 12, 2024
86052DC0500009 BlueChoice Plus HSA/HRA Silver 1800 Ded 2024    DCN003 Feb 12, 2024
86052DC0500018 BlueChoice Plus HSA/HRA Silver 2750 Ded 2024    DCN003 Feb 12, 2024
86052DC0500010 BlueChoice Plus HSA/HRA Silver 3200 Ded 2024    DCN003 Feb 12, 2024
86052DC0580001 BlueChoice Plus Opt-Out Platinum 0 Ded 2024    DCN003 Feb 12, 2024
86052DC0500019 BlueChoice Plus Platinum 500 Ded 2024    DCN003 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API