Field | Data |
---|---|
Health Insurance Plans | 10 |
State | Pennsylvania |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
13401PA0010019 | Connect Bronze 0 Indiv Med Deductible | 2024 | PAN001 | Feb 12, 2024 |
13401PA0010004 | Connect Bronze 4400 Indiv Med Deductible Enhanced Diabetes Care | 2024 | PAN001 | Feb 12, 2024 |
13401PA0010003 | Connect Bronze 6500 Indiv Med Deductible | 2024 | PAN001 | Feb 12, 2024 |
13401PA0010002 | Connect Bronze 7800 Indiv Med Deductible | 2024 | PAN001 | Feb 12, 2024 |
13401PA0010001 | Connect Bronze 9450 Indiv Med Deductible | 2024 | PAN001 | Feb 12, 2024 |
13401PA0010005 | Connect Bronze HSA 6400 Indiv Med Deductible | 2024 | PAN001 | Feb 12, 2024 |
13401PA0010014 | Connect Gold 1000 Indiv Med Deductible | 2024 | PAN001 | Feb 12, 2024 |
13401PA0010015 | Connect Gold 2500 Indiv Med Deductible | 2024 | PAN001 | Feb 12, 2024 |
13401PA0010006 | Connect Silver 5000 Indiv Med Deductible | 2024 | PAN001 | Feb 12, 2024 |
13401PA0010007 | Connect Silver 6000 Indiv Med Deductible | 2024 | PAN001 | Feb 12, 2024 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API