Field | Data |
---|---|
Health Insurance Plans | 8 |
State | Arizona |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 46 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
86830AZ0050002 | Cigna Dental Family + Pediatric | 2025 | PREFERRED [PCP] [Dentist] | Aug 15, 2024 |
86830AZ0050002 | Cigna Dental Family + Pediatric | 2025 | PREFERRED [PCP] [Dentist] | Aug 15, 2024 |
86830AZ0050001 | Cigna Dental Pediatric | 2025 | PREFERRED [PCP] [Dentist] | Aug 15, 2024 |
86830AZ0050001 | Cigna Dental Pediatric | 2025 | PREFERRED [PCP] [Dentist] | Aug 15, 2024 |
86830AZ0050002 | Cigna Dental Family + Pediatric | 2024 | PREFERRED [PCP] [Dentist] | Nov 03, 2023 |
86830AZ0050002 | Cigna Dental Family + Pediatric | 2024 | PREFERRED [PCP] [Dentist] | Nov 03, 2023 |
86830AZ0050001 | Cigna Dental Pediatric | 2024 | PREFERRED [PCP] [Dentist] | Nov 03, 2023 |
86830AZ0050001 | Cigna Dental Pediatric | 2024 | PREFERRED [PCP] [Dentist] | Nov 03, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API