Field | Data |
---|---|
Health Insurance Plans | 11 |
State | South Carolina |
Last Import Date | Tue, 14 Jan 2025 05:45 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
73033SC0010003 | Connect Bronze 0 Indiv Med Deductible | 2024 | SCN001 | Nov 03, 2023 |
73033SC0010005 | Connect Bronze 4500 Indiv Med Deductible Enhanced Diabetes Care | 2024 | SCN001 | Nov 03, 2023 |
73033SC0010002 | Connect Bronze 6500 Indiv Med Deductible | 2024 | SCN001 | Nov 03, 2023 |
73033SC0010001 | Connect Bronze 8500 Indiv Med Deductible | 2024 | SCN001 | Nov 03, 2023 |
73033SC0010008 | Connect Bronze CMS Standard | 2024 | SCN001 | Nov 03, 2023 |
73033SC0010021 | Connect Gold CMS Standard | 2024 | SCN001 | Nov 03, 2023 |
73033SC0010012 | Connect Silver 0 Indiv Med Deductible | 2024 | SCN001 | Nov 03, 2023 |
73033SC0010010 | Connect Silver 4300 Indiv Med Deductible | 2024 | SCN001 | Nov 03, 2023 |
73033SC0010009 | Connect Silver 7500 Indiv Med Deductible | 2024 | SCN001 | Nov 03, 2023 |
73033SC0010011 | Connect Silver 8500 Indiv Med Deductible | 2024 | SCN001 | Nov 03, 2023 |
73033SC0010015 | Connect Silver CMS Standard | 2024 | SCN001 | Nov 03, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API