Companion Life Insurance Company - Health Insurance Plans Data

Field Data
Health Insurance Plans8
StateSouth Carolina
Last Import DateTue, 14 Jan 2025 05:45 GMT
Import Errors235

Health Insurance Plans of Companion Life Insurance Company

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
47973SC0060003 EMI Health Advantage Co-Pay 2025    SCN002 Sep 17, 2024
47973SC0060004 EMI Health Advantage PPO 2025    SCN002 Sep 17, 2024
47973SC0060001 EMI Health Premier PPO (High) 2025    SCN001 Sep 17, 2024
47973SC0060002 EMI Health Premier PPO (Low) 2025    SCN001 Sep 17, 2024
47973SC0060003 EMI Health Advantage Co-Pay 2024    SCN002 Aug 12, 2023
47973SC0060004 EMI Health Advantage PPO 2024    SCN002 Aug 12, 2023
47973SC0060001 EMI Health Premier PPO (High) 2024    SCN001 Aug 12, 2023
47973SC0060002 EMI Health Premier PPO (Low) 2024    SCN001 Aug 12, 2023

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API