Field | Data |
---|---|
Health Insurance Plans | 9 |
State | Louisiana |
Last Import Date | Tue, 28 Jan 2025 05:34 GMT |
Import Errors | 55 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
11904LA0010012 | DentaQuest PPO Family High | 2025 | NULL [PCP] [Dentist] | Aug 13, 2024 |
11904LA0010013 | DentaQuest PPO Family Low | 2025 | NULL [PCP] [Dentist] | Aug 13, 2024 |
11904LA0010011 | DentaQuest PPO Pediatric High | 2025 | NULL [PCP] [Dentist] | Aug 13, 2024 |
11904LA0010003 | LA DentaQuest EPO Family High | 2025 | NULL [PCP] [Dentist] | Jan 22, 2025 |
11904LA0010004 | LA DentaQuest EPO Family Low | 2025 | NULL [PCP] [Dentist] | Jan 22, 2025 |
11904LA0010001 | LA DentaQuest EPO Pediatric High | 2025 | NULL [PCP] [Dentist] | Jan 22, 2025 |
11904LA0010012 | DentaQuest PPO Family High | 2024 | NULL [PCP] [Dentist] | Sep 19, 2023 |
11904LA0010013 | DentaQuest PPO Family Low | 2024 | NULL [PCP] [Dentist] | Sep 19, 2023 |
11904LA0010011 | DentaQuest PPO Pediatric High | 2024 | NULL [PCP] [Dentist] | Sep 19, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API