Field | Data |
---|---|
Health Insurance Plans | 8 |
State | Indiana |
Last Import Date | Tue, 18 Feb 2025 06:10 GMT |
Import Errors | 55 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
43433IN0010010 | DentaQuest EPO Family Basic | 2025 | NULL [PCP] [Dentist] | Jun 08, 2024 |
43433IN0010003 | DentaQuest EPO Family High | 2025 | NULL [PCP] [Dentist] | Jun 08, 2024 |
43433IN0010004 | DentaQuest EPO Family Low | 2025 | NULL [PCP] [Dentist] | Jun 08, 2024 |
43433IN0010001 | DentaQuest EPO Pediatric High | 2025 | NULL [PCP] [Dentist] | Jun 08, 2024 |
43433IN0010010 | DentaQuest EPO Family Basic | 2024 | NULL [PCP] [Dentist] | Sep 19, 2023 |
43433IN0010003 | DentaQuest EPO Family High | 2024 | NULL [PCP] [Dentist] | Sep 19, 2023 |
43433IN0010004 | DentaQuest EPO Family Low | 2024 | NULL [PCP] [Dentist] | Sep 19, 2023 |
43433IN0010001 | DentaQuest EPO Pediatric High | 2024 | NULL [PCP] [Dentist] | Sep 19, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API