Field | Data |
---|---|
Health Insurance Plans | 8 |
State | Ohio |
Last Import Date | Tue, 14 Jan 2025 05:45 GMT |
Import Errors | 235 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
44346OH0010003 | EMI Health Advantage Co-Pay | 2025 | OHN002 | May 13, 2024 |
44346OH0010004 | EMI Health Advantage PPO | 2025 | OHN002 | May 13, 2024 |
44346OH0010005 | EMI Health Premier PPO (High) | 2025 | OHN001 | May 13, 2024 |
44346OH0010006 | EMI Health Premier PPO (Low) | 2025 | OHN001 | May 13, 2024 |
44346OH0010003 | EMI Health Advantage Co-Pay | 2024 | OHN002 | Aug 10, 2023 |
44346OH0010004 | EMI Health Advantage PPO | 2024 | OHN002 | Aug 10, 2023 |
44346OH0010005 | EMI Health Premier PPO (High) | 2024 | OHN001 | Aug 10, 2023 |
44346OH0010006 | EMI Health Premier PPO (Low) | 2024 | OHN001 | Aug 10, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API