Educators Health Plans Life, Accident, and Health, - Health Insurance Plans Data

Field Data
Health Insurance Plans10
StateFlorida
Last Import DateTue, 14 Jan 2025 05:45 GMT
Import Errors235

Health Insurance Plans of Educators Health Plans Life, Accident, and Health,

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
98869FL0010003 EMI Health Advantage Co-Pay 2025    FLN002 Sep 17, 2024
98869FL0010004 EMI Health Advantage PPO 2025    FLN002 Sep 17, 2024
98869FL0020001 EMI Health Advantage PPO Low 2025    FLN002 Sep 17, 2024
98869FL0010005 EMI Health Premier PPO (High) 2025    FLN001 Sep 17, 2024
98869FL0010006 EMI Health Premier PPO (Low) 2025    FLN001 Sep 17, 2024
98869FL0010003 EMI Health Advantage Co-Pay 2024    FLN002 Jun 13, 2023
98869FL0010004 EMI Health Advantage PPO 2024    FLN002 Jun 13, 2023
98869FL0020001 EMI Health Advantage PPO Low 2024    FLN002 Jun 13, 2023
98869FL0010005 EMI Health Premier PPO (High) 2024    FLN001 Jun 13, 2023
98869FL0010006 EMI Health Premier PPO (Low) 2024    FLN001 Jun 13, 2023

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API