Field | Data |
---|---|
Health Insurance Plans | 10 |
State | Arizona |
Last Import Date | Tue, 14 Jan 2025 05:45 GMT |
Import Errors | 235 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
53613AZ0010003 | EMI Health Advantage Co-Pay | 2025 | AZN002 | Sep 17, 2024 |
53613AZ0010004 | EMI Health Advantage PPO | 2025 | AZN002 | Sep 17, 2024 |
53613AZ0020002 | EMI Health Advantage PPO (Low) | 2025 | AZN002 | Sep 17, 2024 |
53613AZ0010005 | EMI Health Premier PPO (High) | 2025 | AZN001 | Sep 17, 2024 |
53613AZ0010006 | EMI Health Premier PPO (Low) | 2025 | AZN001 | Sep 17, 2024 |
53613AZ0010003 | EMI Health Advantage Co-Pay | 2024 | AZN002 | Sep 21, 2023 |
53613AZ0010004 | EMI Health Advantage PPO | 2024 | AZN002 | Sep 21, 2023 |
53613AZ0020002 | EMI Health Advantage PPO (Low) | 2024 | AZN002 | Sep 21, 2023 |
53613AZ0010005 | EMI Health Premier PPO (High) | 2024 | AZN001 | Sep 21, 2023 |
53613AZ0010006 | EMI Health Premier PPO (Low) | 2024 | AZN001 | Sep 21, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API