Educators Health Plans Life, Accident, and Health, Inc - Health Insurance Plans Data

Field Data
Health Insurance Plans8
StateMichigan
Last Import DateTue, 14 Jan 2025 05:45 GMT
Import Errors235

Health Insurance Plans of Educators Health Plans Life, Accident, and Health, Inc

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
88507MI0010003 EMI Health Advantage Co-Pay 2025    MIN002 Aug 09, 2024
88507MI0010004 EMI Health Advantage PPO 2025    MIN002 Aug 09, 2024
88507MI0010001 EMI Health Premier PPO (High) 2025    MIN001 Aug 09, 2024
88507MI0010002 EMI Health Premier PPO (Low) 2025    MIN001 Aug 09, 2024
88507MI0010003 EMI Health Advantage Co-Pay 2024    MIN002 Aug 15, 2023
88507MI0010004 EMI Health Advantage PPO 2024    MIN002 Aug 15, 2023
88507MI0010001 EMI Health Premier PPO (High) 2024    MIN001 Aug 15, 2023
88507MI0010002 EMI Health Premier PPO (Low) 2024    MIN001 Aug 15, 2023

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API