Field | Data |
---|---|
Health Insurance Plans | 7 |
State | Virginia |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
40308VA0270027 | BluePreferred PPO Gold 1200 Med Ded 25 Dent Ded SE | 2024 | VAN003 | Feb 12, 2024 |
40308VA0240007 | BluePreferred PPO Gold 1750 Med Ded 150 Drug Ded 25 Dent Ded | 2024 | VAN001 | Feb 12, 2024 |
40308VA0270028 | BluePreferred PPO HSA/HRA Silver 2900 Med Ded 25 Dent Ded SE | 2024 | VAN003 | Feb 12, 2024 |
40308VA0240008 | BluePreferred PPO HSA Silver 3200 Med Ded 25 Dent Ded | 2024 | VAN002 | Feb 12, 2024 |
40308VA0270007 | BluePreferred PPO Platinum Zero Med Ded 25 Dent Ded SE | 2024 | VAN003 | Feb 12, 2024 |
40308VA0240011 | BluePreferred PPO Standard Gold 1500 Med Ded 25 Dent Ded | 2024 | VAN001 | Feb 12, 2024 |
40308VA0240009 | BluePreferred PPO Standard Silver 5900 Med Ded 25 Dent Ded | 2024 | VAN002 | Feb 12, 2024 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API