Field | Data |
---|---|
Health Insurance Plans | 14 |
State | Massachusetts |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
36046MA0770149 | HMO 3500 - Flex | 2024 | MAN002 | Feb 12, 2024 |
36046MA0750150 | HMO 3500 - Flex | 2024 | MAN002 | Feb 12, 2024 |
36046MA0750149 | Non-Standard Low Gold: HMO 2000 Low | 2024 | MAN002 | Feb 12, 2024 |
36046MA0770148 | Non-Standard Low Gold: HMO 2000 Low | 2024 | MAN002 | Feb 12, 2024 |
36046MA0810067 | PPO HSA 2000 - Flex | 2024 | MAN003 | Feb 12, 2024 |
36046MA0750147 | Standard High Bronze HSA - Flex | 2024 | MAN002 | Feb 12, 2024 |
36046MA0770147 | Standard High Bronze HSA - Flex | 2024 | MAN002 | Feb 12, 2024 |
36046MA0770144 | Standard High Gold | 2024 | MAN001 | Feb 12, 2024 |
36046MA0750146 | Standard High Gold | 2024 | MAN001 | Feb 12, 2024 |
36046MA0770146 | Standard Low Silver HSA - Flex | 2024 | MAN002 | Feb 12, 2024 |
36046MA0750145 | Standard Platinum - Flex | 2024 | MAN002 | Feb 12, 2024 |
36046MA0770143 | Standard Platinum - Flex | 2024 | MAN002 | Feb 12, 2024 |
36046MA0770145 | Standard Silver | 2024 | MAN001 | Feb 12, 2024 |
36046MA0750148 | Standard Silver II | 2024 | MAN001 | Feb 12, 2024 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API