Health Net of California - Health Insurance Plans Data

Field Data
Health Insurance Plans61
StateCalifornia
Last Import DateTue, 10 Dec 2024 06:32 GMT
Import Errors0

Health Insurance Plans of Health Net of California

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
67138CA0520029 Bronze 60 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520025 Bronze 60 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0700024 Bronze 60 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700021 Bronze 60 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700023 Bronze 60 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700020 Bronze 60 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700019 Bronze 60 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700022 Bronze 60 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700027 Bronze 60 HDHP Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700029 Bronze 60 HDHP Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700030 Bronze 60 HDHP Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700025 Bronze 60 HDHP Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700026 Bronze 60 HDHP Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700028 Bronze 60 HDHP Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0520027 Gold 80 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520011 Gold 80 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520012 Gold 80 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520013 Gold 80 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520009 Gold 80 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520020 Gold 80 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520010 Gold 80 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0700011 Gold 80 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700012 Gold 80 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700007 Gold 80 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700008 Gold 80 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700009 Gold 80 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700010 Gold 80 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0520031 Minimum Coverage Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520026 Minimum Coverage Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0700035 Minimum Coverage Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700036 Minimum Coverage Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700031 Minimum Coverage Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700033 Minimum Coverage Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700032 Minimum Coverage Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700034 Minimum Coverage Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0520004 Platinum 90 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520005 Platinum 90 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520006 Platinum 90 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520007 Platinum 90 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520008 Platinum 90 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520019 Platinum 90 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520028 Platinum 90 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0700006 Platinum 90 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700001 Platinum 90 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700002 Platinum 90 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700003 Platinum 90 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700004 Platinum 90 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700005 Platinum 90 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0520014 Silver 70 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520032 Silver 70 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520021 Silver 70 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520018 Silver 70 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520017 Silver 70 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520016 Silver 70 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0520015 Silver 70 Ambetter HMO 2024    CAN001 Feb 12, 2024
67138CA0700013 Silver 70 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700014 Silver 70 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700015 Silver 70 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700016 Silver 70 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700017 Silver 70 Ambetter PPO 2024    CAN003 Feb 12, 2024
67138CA0700018 Silver 70 Ambetter PPO 2024    CAN003 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API