Field | Data |
---|---|
Health Insurance Plans | 9 |
State | Indiana |
Last Import Date | Tue, 14 Jan 2025 05:45 GMT |
Import Errors | 33 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
33086IN0060002 | HRI Essential Plus Plan | 2025 | PARTICIPATING [PCP] [Dentist] | Sep 19, 2024 |
33086IN0060001 | HRI Preventive Family Plan | 2025 | PARTICIPATING [PCP] [Dentist] | Sep 19, 2024 |
33086IN0060003 | HRI Total Care Plan | 2025 | PARTICIPATING [PCP] [Dentist] | Sep 19, 2024 |
33086IN0060002 | Paramount Dental Essential Plus Plan | 2024 | PARTICIPATING [PCP] [Dentist] | Dec 09, 2023 |
33086IN0060001 | Paramount Dental Preventive Family Plan | 2024 | PARTICIPATING [PCP] [Dentist] | Dec 09, 2023 |
33086IN0060003 | Paramount Dental Total Care Plan | 2024 | PARTICIPATING [PCP] [Dentist] | Dec 09, 2023 |
33086IN0060003 | HRI Comprehensive Family Plan | 2023 | PARTICIPATING [PCP] [Dentist] | Sep 16, 2024 |
33086IN0060002 | HRI Essential Family Plan | 2023 | PARTICIPATING [PCP] [Dentist] | Sep 16, 2024 |
33086IN0060001 | HRI Preventive Family Plan | 2023 | PARTICIPATING [PCP] [Dentist] | Sep 16, 2024 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API