Field | Data |
---|---|
Health Insurance Plans | 7 |
State | Pennsylvania |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
93909PA0010001 | Jefferson Health Plans + $0 Deductible + Bronze + HMO | 2024 | PAN001 | Feb 12, 2024 |
93909PA0010006 | Jefferson Health Plans + $0 Deductible + Gold + HMO | 2024 | PAN001 | Feb 12, 2024 |
93909PA0010003 | Jefferson Health Plans + $0 Deductible + Silver + HMO | 2024 | PAN001 | Feb 12, 2024 |
93909PA0010004 | Jefferson Health Plans + Balanced + Silver + HMO | 2024 | PAN001 | Feb 12, 2024 |
93909PA0010002 | Jefferson Health Plans + Total + Bronze + HMO | 2024 | PAN001 | Feb 12, 2024 |
93909PA0010007 | Jefferson Health Plans + Total + Gold + HMO | 2024 | PAN001 | Feb 12, 2024 |
93909PA0010005 | Jefferson Health Plans + Total + Silver + HMO | 2024 | PAN001 | Feb 12, 2024 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API