Keystone Health Plan East - Health Insurance Plans Data

Field Data
Health Insurance Plans10
StatePennsylvania
Last Import DateTue, 10 Dec 2024 06:32 GMT
Import Errors0

Health Insurance Plans of Keystone Health Plan East

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
33871PA0040014 Keystone HMO Bronze 2024    PAN002 Feb 12, 2024
33871PA0040002 Keystone HMO Gold 2024    PAN001 Feb 12, 2024
33871PA0040017 Keystone HMO Gold Classic 2024    PAN001 Feb 12, 2024
33871PA0040005 Keystone HMO Gold Proactive 2024    PAN005 Feb 12, 2024
33871PA0040015 Keystone HMO Silver Basic 2024    PAN002 Feb 12, 2024
33871PA0040013 Keystone HMO Silver Classic 2024    PAN002 Feb 12, 2024
33871PA0040006 Keystone HMO Silver Proactive 2024    PAN005 Feb 12, 2024
33871PA0040016 Keystone HMO Silver Proactive Basic 2024    PAN005 Feb 12, 2024
33871PA0040018 Keystone HMO Silver Proactive Essential 2024    PAN005 Feb 12, 2024
33871PA0040010 Keystone HMO Silver Proactive Lite 2024    PAN005 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API