Field | Data |
---|---|
Health Insurance Plans | 14 |
State | Massachusetts |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
41304MA0022042 | Complete HMO 1000 35% | 2024 | MAN001 | Feb 12, 2024 |
41304MA0042043 | Complete HMO 1000 35% | 2024 | MAN001 | Feb 12, 2024 |
41304MA0042045 | Complete HMO 2000 25/60 | 2024 | MAN001 | Feb 12, 2024 |
41304MA0022054 | Complete HMO 2000 25/60 II | 2024 | MAN001 | Feb 12, 2024 |
41304MA0022038 | Complete HMO 20/40 | 2024 | MAN001 | Feb 12, 2024 |
41304MA0042039 | Complete HMO 20/40 | 2024 | MAN001 | Feb 12, 2024 |
41304MA0022048 | Complete HMO 2850 | 2024 | MAN001 | Feb 12, 2024 |
41304MA0042049 | Complete HMO 2850 | 2024 | MAN001 | Feb 12, 2024 |
41304MA0042041 | Complete HMO 30/55 | 2024 | MAN001 | Feb 12, 2024 |
41304MA0022040 | Complete HMO 30/55 | 2024 | MAN001 | Feb 12, 2024 |
41304MA0042047 | Complete HMO HSA 2000 30/60 Enhanced FlexRx | 2024 | MAN001 | Feb 12, 2024 |
41304MA0072051 | Complete PPO Plus 2000 25/60 | 2024 | MAN002 | Feb 12, 2024 |
41304MA0142052 | Select HMO 2000 25/60 II | 2024 | MAN003 | Feb 12, 2024 |
41304MA0142058 | Select HMO 30/55 | 2024 | MAN003 | Feb 12, 2024 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API