Field | Data |
---|---|
Health Insurance Plans | 9 |
State | Arizona |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
32311AZ0010041 | Medica Pinnacle Bronze Copay $0 PCP | 2024 | AZN001 | Nov 18, 2023 |
32311AZ0010029 | Medica Pinnacle Bronze Share Plus | 2024 | AZN001 | Nov 18, 2023 |
32311AZ0010059 | Medica Pinnacle Bronze Standard | 2024 | AZN001 | Nov 18, 2023 |
32311AZ0010073 | Medica Pinnacle Expanded Bronze Standard | 2024 | AZN001 | Nov 18, 2023 |
32311AZ0010001 | Medica Pinnacle Gold Copay | 2024 | AZN001 | Nov 18, 2023 |
32311AZ0010025 | Medica Pinnacle Gold Share | 2024 | AZN001 | Nov 18, 2023 |
32311AZ0010055 | Medica Pinnacle Gold Standard | 2024 | AZN001 | Nov 18, 2023 |
32311AZ0010047 | Medica Pinnacle Silver Copay $0 PCP | 2024 | AZN001 | Nov 18, 2023 |
32311AZ0010057 | Medica Pinnacle Silver Standard | 2024 | AZN001 | Nov 18, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API