Field | Data |
---|---|
Health Insurance Plans | 2 |
State | Missouri |
Last Import Date | Tue, 24 Dec 2024 06:21 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
68396MO0190001 | Family Basic Dental Plan (Low) | 2025 | MON001 | Jun 08, 2024 |
68396MO0190001 | Family Basic Dental Plan (Low) | 2024 | MON001 | Aug 12, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API