Field | Data |
---|---|
Health Insurance Plans | 20 |
State | Florida |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 1 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
54172FL0010005 | Bronze 4 | 2025 | FLN001 | Oct 11, 2024 |
54172FL0010010 | Bronze 8 | 2025 | FLN001 | Oct 11, 2024 |
54172FL0010001 | Gold 1 | 2025 | FLN001 | Oct 11, 2024 |
54172FL0040001 | Gold 1 with Adult Vision Services | 2025 | FLN001 | Oct 11, 2024 |
54172FL0010008 | Gold 8 | 2025 | FLN001 | Oct 11, 2024 |
54172FL0010002 | Silver 1 | 2025 | FLN001 | Oct 11, 2024 |
54172FL0010011 | Silver 12 with First 4 Primary Care Visits Free | 2025 | FLN001 | Oct 11, 2024 |
54172FL0040002 | Silver 1 with Adult Vision Services | 2025 | FLN001 | Oct 11, 2024 |
54172FL0010009 | Silver 8 | 2025 | FLN001 | Oct 11, 2024 |
54172FL0060002 | Silver 9 | 2025 | FLN002 | Oct 11, 2024 |
54172FL0010005 | Bronze 4 | 2024 | FLN001 | Sep 20, 2023 |
54172FL0010010 | Bronze 8 | 2024 | FLN001 | Sep 20, 2023 |
54172FL0010001 | Gold 1 | 2024 | FLN001 | Sep 20, 2023 |
54172FL0040001 | Gold 1 with Adult Vision Services | 2024 | FLN001 | Sep 20, 2023 |
54172FL0010008 | Gold 8 | 2024 | FLN001 | Sep 20, 2023 |
54172FL0010002 | Silver 1 | 2024 | FLN001 | Sep 20, 2023 |
54172FL0010011 | Silver 12 with First 4 Primary Care Visits Free | 2024 | FLN001 | Sep 20, 2023 |
54172FL0040002 | Silver 1 with Adult Vision Services | 2024 | FLN001 | Sep 20, 2023 |
54172FL0010009 | Silver 8 | 2024 | FLN001 | Sep 20, 2023 |
54172FL0060002 | Silver 9 | 2024 | FLN002 | Sep 20, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API