Field | Data |
---|---|
Health Insurance Plans | 14 |
State | Illinois |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 1 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
32355IL0010001 | Gold 1 | 2025 | ILN001 | Oct 09, 2024 |
32355IL0020001 | Gold 1 with Adult Vision Services | 2025 | ILN001 | Oct 09, 2024 |
32355IL0010009 | Gold 8 with Rx Copay | 2025 | ILN001 | Oct 09, 2024 |
32355IL0010002 | Silver 1 | 2025 | ILN001 | Oct 09, 2024 |
32355IL0010011 | Silver 12 with first 4 free PCP or MH visits | 2025 | ILN001 | Oct 09, 2024 |
32355IL0020002 | Silver 1 with Rx Copay and Adult Vision Services | 2025 | ILN001 | Oct 09, 2024 |
32355IL0010010 | Silver 8 | 2025 | ILN001 | Oct 09, 2024 |
32355IL0010001 | Gold 1 | 2024 | ILN001 | Sep 11, 2023 |
32355IL0020001 | Gold 1 with Adult Vision Services | 2024 | ILN001 | Sep 11, 2023 |
32355IL0010009 | Gold 8 with Rx Copay | 2024 | ILN001 | Sep 11, 2023 |
32355IL0010002 | Silver 1 | 2024 | ILN001 | Sep 11, 2023 |
32355IL0010011 | Silver 12 with first 4 free PCP or MH visits | 2024 | ILN001 | Sep 11, 2023 |
32355IL0020002 | Silver 1 with Rx Copay and Adult Vision Services | 2024 | ILN001 | Sep 11, 2023 |
32355IL0010010 | Silver 8 | 2024 | ILN001 | Sep 11, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API