Field | Data |
---|---|
Health Insurance Plans | 14 |
State | Michigan |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 1 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
40047MI0010001 | Gold 1 | 2025 | MIN001 | Oct 11, 2024 |
40047MI0080001 | Gold 1 with Adult Vision Services | 2025 | MIN001 | Oct 11, 2024 |
40047MI0010008 | Gold 8 | 2025 | MIN001 | Oct 11, 2024 |
40047MI0010002 | Silver 1 | 2025 | MIN001 | Oct 11, 2024 |
40047MI0010010 | Silver 12 with First 4 Primary Care Visits Free | 2025 | MIN001 | Oct 11, 2024 |
40047MI0080002 | Silver 1 with Adult Vision Services | 2025 | MIN001 | Oct 11, 2024 |
40047MI0010009 | Silver 8 | 2025 | MIN001 | Oct 11, 2024 |
40047MI0010001 | Gold 1 | 2024 | MIN001 | Aug 16, 2023 |
40047MI0080001 | Gold 1 with Adult Vision Services | 2024 | MIN001 | Aug 16, 2023 |
40047MI0010008 | Gold 8 | 2024 | MIN001 | Aug 16, 2023 |
40047MI0010002 | Silver 1 | 2024 | MIN001 | Aug 16, 2023 |
40047MI0010010 | Silver 12 with First 4 Primary Care Visits Free | 2024 | MIN001 | Aug 16, 2023 |
40047MI0080002 | Silver 1 with Adult Vision Services | 2024 | MIN001 | Aug 16, 2023 |
40047MI0010009 | Silver 8 | 2024 | MIN001 | Aug 16, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API