Molina Healthcare of Texas, Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans16
StateTexas
Last Import DateTue, 31 Dec 2024 06:15 GMT
Import Errors1

Health Insurance Plans of Molina Healthcare of Texas, Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
45786TX0020001 Gold 1 2025    TXN001 Nov 16, 2024
45786TX0020013 Gold 12 2025    TXN001 Nov 16, 2024
45786TX0050001 Gold 1 with Adult Vision Services 2025    TXN001 Nov 16, 2024
45786TX0020010 Gold 8 2025    TXN001 Nov 16, 2024
45786TX0020002 Silver 1 2025    TXN001 Nov 16, 2024
45786TX0020012 Silver 12 with First 4 Primary Care Visits Free 2025    TXN001 Nov 16, 2024
45786TX0050002 Silver 1 with Adult Vision Services 2025    TXN001 Nov 16, 2024
45786TX0020011 Silver 8 2025    TXN001 Nov 16, 2024
45786TX0020001 Gold 1 2024    TXN001 Dec 16, 2023
45786TX0050001 Gold 1 with Adult Vision Services 2024    TXN001 Dec 16, 2023
45786TX0020010 Gold 8 2024    TXN001 Dec 16, 2023
45786TX0020012 Silver 12 250 with First 4 Primary Care Visits Free 2024    TXN001 Dec 16, 2023
45786TX0020002 Silver 1 250 2024    TXN001 Dec 16, 2023
45786TX0050002 Silver 1 250 with Adult Vision Services 2024    TXN001 Dec 16, 2023
45786TX0010002 Silver 3 250 2024    TXN001 Dec 16, 2023
45786TX0020011 Silver 8 250 2024    TXN001 Dec 16, 2023

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API