Field | Data |
---|---|
Health Insurance Plans | 14 |
State | Utah |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 1 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
18167UT0010001 | Gold 1 | 2025 | UTN001 | Oct 14, 2024 |
18167UT0040001 | Gold 1 with Adult Vision Services | 2025 | UTN001 | Oct 14, 2024 |
18167UT0010008 | Gold 8 | 2025 | UTN001 | Oct 14, 2024 |
18167UT0010002 | Silver 1 | 2025 | UTN001 | Oct 14, 2024 |
18167UT0010010 | Silver 12 with First 4 Primary Care Visits Free | 2025 | UTN001 | Oct 14, 2024 |
18167UT0040002 | Silver 1 with Adult Vision Services | 2025 | UTN001 | Oct 14, 2024 |
18167UT0010009 | Silver 8 | 2025 | UTN001 | Oct 14, 2024 |
18167UT0010001 | Gold 1 | 2024 | UTN001 | Aug 16, 2023 |
18167UT0040001 | Gold 1 with Adult Vision Services | 2024 | UTN001 | Aug 16, 2023 |
18167UT0010008 | Gold 8 | 2024 | UTN001 | Aug 16, 2023 |
18167UT0010002 | Silver 1 | 2024 | UTN001 | Aug 16, 2023 |
18167UT0010010 | Silver 12 with First 4 Primary Care Visits Free | 2024 | UTN001 | Aug 16, 2023 |
18167UT0040002 | Silver 1 with Adult Vision Services | 2024 | UTN001 | Aug 16, 2023 |
18167UT0010009 | Silver 8 | 2024 | UTN001 | Aug 16, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API