Field | Data |
---|---|
Health Insurance Plans | 14 |
State | Wisconsin |
Last Import Date | Tue, 31 Dec 2024 06:15 GMT |
Import Errors | 1 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
52697WI0010001 | Gold 1 | 2025 | WIN001 | Nov 16, 2024 |
52697WI0050001 | Gold 1 with Adult Vision Services | 2025 | WIN001 | Nov 16, 2024 |
52697WI0010008 | Gold 8 | 2025 | WIN001 | Nov 16, 2024 |
52697WI0010002 | Silver 1 | 2025 | WIN001 | Nov 16, 2024 |
52697WI0010010 | Silver 12 with First 4 Primary Care Visits Free | 2025 | WIN001 | Nov 16, 2024 |
52697WI0050002 | Silver 1 with Adult Vision Services | 2025 | WIN001 | Nov 16, 2024 |
52697WI0010009 | Silver 8 | 2025 | WIN001 | Nov 16, 2024 |
52697WI0010001 | Gold 1 | 2024 | WIN001 | Oct 25, 2023 |
52697WI0050001 | Gold 1 with Adult Vision Services | 2024 | WIN001 | Oct 25, 2023 |
52697WI0010008 | Gold 8 | 2024 | WIN001 | Oct 25, 2023 |
52697WI0010002 | Silver 1 | 2024 | WIN001 | Oct 25, 2023 |
52697WI0010010 | Silver 12 with First 4 Primary Care Visits Free | 2024 | WIN001 | Oct 25, 2023 |
52697WI0050002 | Silver 1 with Adult Vision Services | 2024 | WIN001 | Oct 25, 2023 |
52697WI0010009 | Silver 8 | 2024 | WIN001 | Oct 25, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API