Mountain Health Cooperative - Health Insurance Plans Data

Field Data
Health Insurance Plans33
StateIdaho
Last Import DateTue, 10 Dec 2024 06:32 GMT
Import Errors0

Health Insurance Plans of Mountain Health Cooperative

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
38128ID0160003 ACCESS BRONZE 2024    IDN003 Feb 12, 2024
38128ID0160004 ACCESS BRONZE HDHP 2024    IDN003 Feb 12, 2024
38128ID0160005 ACCESS CATASTROPHIC 2024    IDN003 Feb 12, 2024
38128ID0160001 ACCESS GOLD 2024    IDN003 Feb 12, 2024
38128ID0160002 ACCESS SILVER 2024    IDN003 Feb 12, 2024
38128ID0140003 ENGAGE BRONZE 2024    IDN002 Feb 12, 2024
38128ID0150008 ENGAGE BRONZE EXPANDED 2024    IDN005 Feb 12, 2024
38128ID0150005 ENGAGE BRONZE HDHP 2024    IDN005 Feb 12, 2024
38128ID0140006 ENGAGE BRONZE HDHP 2024    IDN002 Feb 12, 2024
38128ID0140005 ENGAGE CATASTROPHIC 2024    IDN002 Feb 12, 2024
38128ID0140001 ENGAGE GOLD 2024    IDN002 Feb 12, 2024
38128ID0150001 ENGAGE GOLD 2024    IDN005 Feb 12, 2024
38128ID0150007 ENGAGE GOLD OPTION 2 2024    IDN005 Feb 12, 2024
38128ID0140002 ENGAGE SILVER 2024    IDN002 Feb 12, 2024
38128ID0150002 ENGAGE SILVER 2024    IDN005 Feb 12, 2024
38128ID0150004 ENGAGE SILVER HDHP 2024    IDN005 Feb 12, 2024
38128ID0150006 ENGAGE SILVER OPTION 2 2024    IDN005 Feb 12, 2024
38128ID0140004 ENGAGE SILVER OPTION 2 2024    IDN002 Feb 12, 2024
38128ID0100004 LINK BRONZE 2024    IDN001 Feb 12, 2024
38128ID0130010 LINK BRONZE EXPANDED 2024    IDN004 Feb 12, 2024
38128ID0100007 LINK BRONZE HDHP 2024    IDN001 Feb 12, 2024
38128ID0130007 LINK BRONZE HDHP 2024    IDN004 Feb 12, 2024
38128ID0100011 LINK CATASTROPHIC 2024    IDN001 Feb 12, 2024
38128ID0100002 LINK GOLD 2024    IDN001 Feb 12, 2024
38128ID0130002 LINK GOLD 2024    IDN004 Feb 12, 2024
38128ID0130008 LINK GOLD OPTION 2 2024    IDN004 Feb 12, 2024
38128ID0100012 LINK PLATINUM 2024    IDN001 Feb 12, 2024
38128ID0130011 LINK PLATINUM 2024    IDN004 Feb 12, 2024
38128ID0100003 LINK SILVER 2024    IDN001 Feb 12, 2024
38128ID0130003 LINK SILVER 2024    IDN004 Feb 12, 2024
38128ID0130006 LINK SILVER HDHP 2024    IDN004 Feb 12, 2024
38128ID0100009 LINK SILVER OPTION 2 2024    IDN001 Feb 12, 2024
38128ID0130009 LINK SILVER OPTION 2 2024    IDN004 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API