Neighborhood Health Plan of Rhode Island - Health Insurance Plans Data

Field Data
Health Insurance Plans16
StateRhode Island
Last Import DateTue, 10 Dec 2024 06:32 GMT
Import Errors0

Health Insurance Plans of Neighborhood Health Plan of Rhode Island

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
77514RI0020001 Neighborhood CHOICE 2024    RIN001 Feb 12, 2024
77514RI0010002 Neighborhood COMMUNITY 2024    RIN001 Feb 12, 2024
77514RI0010004 Neighborhood ECONOMY 2024    RIN001 Feb 12, 2024
77514RI0020012 Neighborhood EDGE 2024    RIN001 Feb 12, 2024
77514RI0010005 Neighborhood ESSENTIAL 2024    RIN001 Feb 12, 2024
77514RI0010006 Neighborhood INNOVATION 2024    RIN001 Feb 12, 2024
77514RI0020014 Neighborhood PEAK 2024    RIN001 Feb 12, 2024
77514RI0030006 Neighborhood PEAK Elite 2024    RIN001 Feb 12, 2024
77514RI0010010 Neighborhood PLUS 2024    RIN001 Feb 12, 2024
77514RI0020010 Neighborhood PREMIER 2024    RIN001 Feb 12, 2024
77514RI0030004 Neighborhood PREMIER Elite 2024    RIN001 Feb 12, 2024
77514RI0020004 Neighborhood PRIME 2024    RIN001 Feb 12, 2024
77514RI0030002 Neighborhood PRIME Elite 2024    RIN001 Feb 12, 2024
77514RI0020003 Neighborhood STANDARD 2024    RIN001 Feb 12, 2024
77514RI0010001 Neighborhood VALUE 2024    RIN001 Feb 12, 2024
77514RI0010011 Neighborhood VALUE Modified 2024    RIN001 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API