Oscar Health Plan of Pennsylvania, Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans15
StatePennsylvania
Last Import DateTue, 10 Dec 2024 06:32 GMT
Import Errors0

Health Insurance Plans of Oscar Health Plan of Pennsylvania, Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
98517PA0010003 Bronze Classic 2024    PAN001 Feb 12, 2024
98517PA0010024 Bronze Classic 4700 2024    PAN001 Feb 12, 2024
98517PA0010021 Bronze Classic PCP Saver Plus 2024    PAN001 Feb 12, 2024
98517PA0010050 Bronze Classic Standard 2024    PAN001 Feb 12, 2024
98517PA0010005 Bronze Elite PCP Saver 2024    PAN001 Feb 12, 2024
98517PA0010014 Bronze Simple HSA 2024    PAN001 Feb 12, 2024
98517PA0010013 Gold Classic 2024    PAN001 Feb 12, 2024
98517PA0010053 Gold Classic Standard 2024    PAN001 Feb 12, 2024
98517PA0010036 Gold Elite 2024    PAN001 Feb 12, 2024
98517PA0010035 Gold Elite Saver Plus 2024    PAN001 Feb 12, 2024
98517PA0010011 Secure 2024    PAN001 Feb 12, 2024
98517PA0010006 Silver Classic 2024    PAN001 Feb 12, 2024
98517PA0010052 Silver Classic Standard 2024    PAN001 Feb 12, 2024
98517PA0010030 Silver Elite Saver Plus 2024    PAN001 Feb 12, 2024
98517PA0010025 Silver Simple PCP Saver 2024    PAN001 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API