Oxford Health Insurance, Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans72
StateNew York
Last Import DateTue, 10 Dec 2024 06:32 GMT
Import Errors0

Health Insurance Plans of Oxford Health Insurance, Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
85629NY0010454 MTRO GT 15/25/100 EPO 24 PLATINUM NS INN DEP 25 2024    NYN002 Feb 12, 2024
85629NY0010456 MTRO GT 15/25/100 EPO 24 PLATINUM NS INN DEP 25 DP 2024    NYN002 Feb 12, 2024
85629NY0010455 MTRO GT 15/25/100 EPO 24 PLATINUM NS INN DEP 25 DP FP 2024    NYN002 Feb 12, 2024
85629NY0010453 MTRO GT 15/25/100 EPO 24 PLATINUM NS INN DEP 25 FP 2024    NYN002 Feb 12, 2024
85629NY0010459 MTRO GT 15/25/100 EPO 24 PLATINUM NS INN DEP 29 2024    NYN002 Feb 12, 2024
85629NY0010460 MTRO GT 15/25/100 EPO 24 PLATINUM NS INN DEP 29 DP 2024    NYN002 Feb 12, 2024
85629NY0010458 MTRO GT 15/25/100 EPO 24 PLATINUM NS INN DEP 29 DP FP 2024    NYN002 Feb 12, 2024
85629NY0010457 MTRO GT 15/25/100 EPO 24 PLATINUM NS INN DEP 29 FP 2024    NYN002 Feb 12, 2024
85629NY0010470 MTRO GT 25/40/1250/80 EPO 24 GOLD NS INN DEP 25 2024    NYN002 Feb 12, 2024
85629NY0010472 MTRO GT 25/40/1250/80 EPO 24 GOLD NS INN DEP 25 DP 2024    NYN002 Feb 12, 2024
85629NY0010471 MTRO GT 25/40/1250/80 EPO 24 GOLD NS INN DEP 25 DP FP 2024    NYN002 Feb 12, 2024
85629NY0010469 MTRO GT 25/40/1250/80 EPO 24 GOLD NS INN DEP 25 FP 2024    NYN002 Feb 12, 2024
85629NY0010475 MTRO GT 25/40/1250/80 EPO 24 GOLD NS INN DEP 29 2024    NYN002 Feb 12, 2024
85629NY0010476 MTRO GT 25/40/1250/80 EPO 24 GOLD NS INN DEP 29 DP 2024    NYN002 Feb 12, 2024
85629NY0010474 MTRO GT 25/40/1250/80 EPO 24 GOLD NS INN DEP 29 DP FP 2024    NYN002 Feb 12, 2024
85629NY0010473 MTRO GT 25/40/1250/80 EPO 24 GOLD NS INN DEP 29 FP 2024    NYN002 Feb 12, 2024
85629NY0010494 MTRO GT 30/80/3750/60 EPO 24 SILVER NS INN DEP 25 2024    NYN002 Feb 12, 2024
85629NY0010496 MTRO GT 30/80/3750/60 EPO 24 SILVER NS INN DEP 25 DP 2024    NYN002 Feb 12, 2024
85629NY0010495 MTRO GT 30/80/3750/60 EPO 24 SILVER NS INN DEP 25 DP FP 2024    NYN002 Feb 12, 2024
85629NY0010493 MTRO GT 30/80/3750/60 EPO 24 SILVER NS INN DEP 25 FP 2024    NYN002 Feb 12, 2024
85629NY0010499 MTRO GT 30/80/3750/60 EPO 24 SILVER NS INN DEP 29 2024    NYN002 Feb 12, 2024
85629NY0010500 MTRO GT 30/80/3750/60 EPO 24 SILVER NS INN DEP 29 DP 2024    NYN002 Feb 12, 2024
85629NY0010498 MTRO GT 30/80/3750/60 EPO 24 SILVER NS INN DEP 29 DP FP 2024    NYN002 Feb 12, 2024
85629NY0010497 MTRO GT 30/80/3750/60 EPO 24 SILVER NS INN DEP 29 FP 2024    NYN002 Feb 12, 2024
85629NY0010486 MTRO GT 35/50/4000/70 EPO HSA 24 SILVER NS INN DEP 25 2024    NYN002 Feb 12, 2024
85629NY0010488 MTRO GT 35/50/4000/70 EPO HSA 24 SILVER NS INN DEP 25 DP 2024    NYN002 Feb 12, 2024
85629NY0010487 MTRO GT 35/50/4000/70 EPO HSA 24 SILVER NS INN DEP 25 DP FP 2024    NYN002 Feb 12, 2024
85629NY0010485 MTRO GT 35/50/4000/70 EPO HSA 24 SILVER NS INN DEP 25 FP 2024    NYN002 Feb 12, 2024
85629NY0010491 MTRO GT 35/50/4000/70 EPO HSA 24 SILVER NS INN DEP 29 2024    NYN002 Feb 12, 2024
85629NY0010492 MTRO GT 35/50/4000/70 EPO HSA 24 SILVER NS INN DEP 29 DP 2024    NYN002 Feb 12, 2024
85629NY0010490 MTRO GT 35/50/4000/70 EPO HSA 24 SILVER NS INN DEP 29 DP FP 2024    NYN002 Feb 12, 2024
85629NY0010489 MTRO GT 35/50/4000/70 EPO HSA 24 SILVER NS INN DEP 29 FP 2024    NYN002 Feb 12, 2024
85629NY0010510 MTRO GT 40/75/6500/50 EPO HSA 24 BRONZE NS INN DEP 25 2024    NYN002 Feb 12, 2024
85629NY0010512 MTRO GT 40/75/6500/50 EPO HSA 24 BRONZE NS INN DEP 25 DP 2024    NYN002 Feb 12, 2024
85629NY0010511 MTRO GT 40/75/6500/50 EPO HSA 24 BRONZE NS INN DEP 25 DP FP 2024    NYN002 Feb 12, 2024
85629NY0010509 MTRO GT 40/75/6500/50 EPO HSA 24 BRONZE NS INN DEP 25 FP 2024    NYN002 Feb 12, 2024
85629NY0010515 MTRO GT 40/75/6500/50 EPO HSA 24 BRONZE NS INN DEP 29 2024    NYN002 Feb 12, 2024
85629NY0010516 MTRO GT 40/75/6500/50 EPO HSA 24 BRONZE NS INN DEP 29 DP 2024    NYN002 Feb 12, 2024
85629NY0010514 MTRO GT 40/75/6500/50 EPO HSA 24 BRONZE NS INN DEP 29 DP FP 2024    NYN002 Feb 12, 2024
85629NY0010513 MTRO GT 40/75/6500/50 EPO HSA 24 BRONZE NS INN DEP 29 FP 2024    NYN002 Feb 12, 2024
85629NY0010598 MTRO GT 7250/100 EPO HSA 24 BRONZE NS INN DEP 25 2024    NYN002 Feb 12, 2024
85629NY0010600 MTRO GT 7250/100 EPO HSA 24 BRONZE NS INN DEP 25 DP 2024    NYN002 Feb 12, 2024
85629NY0010599 MTRO GT 7250/100 EPO HSA 24 BRONZE NS INN DEP 25 DP FP 2024    NYN002 Feb 12, 2024
85629NY0010597 MTRO GT 7250/100 EPO HSA 24 BRONZE NS INN DEP 25 FP 2024    NYN002 Feb 12, 2024
85629NY0010603 MTRO GT 7250/100 EPO HSA 24 BRONZE NS INN DEP 29 2024    NYN002 Feb 12, 2024
85629NY0010604 MTRO GT 7250/100 EPO HSA 24 BRONZE NS INN DEP 29 DP 2024    NYN002 Feb 12, 2024
85629NY0010602 MTRO GT 7250/100 EPO HSA 24 BRONZE NS INN DEP 29 DP FP 2024    NYN002 Feb 12, 2024
85629NY0010601 MTRO GT 7250/100 EPO HSA 24 BRONZE NS INN DEP 29 FP 2024    NYN002 Feb 12, 2024
85629NY0010574 MTRO NG 25/40/1250/80 EPO ME 24 GOLD NS INN DEP 25 2024    NYN002 Feb 12, 2024
85629NY0010576 MTRO NG 25/40/1250/80 EPO ME 24 GOLD NS INN DEP 25 DP 2024    NYN002 Feb 12, 2024
85629NY0010575 MTRO NG 25/40/1250/80 EPO ME 24 GOLD NS INN DEP 25 DP FP 2024    NYN002 Feb 12, 2024
85629NY0010573 MTRO NG 25/40/1250/80 EPO ME 24 GOLD NS INN DEP 25 FP 2024    NYN002 Feb 12, 2024
85629NY0010579 MTRO NG 25/40/1250/80 EPO ME 24 GOLD NS INN DEP 29 2024    NYN002 Feb 12, 2024
85629NY0010580 MTRO NG 25/40/1250/80 EPO ME 24 GOLD NS INN DEP 29 DP 2024    NYN002 Feb 12, 2024
85629NY0010578 MTRO NG 25/40/1250/80 EPO ME 24 GOLD NS INN DEP 29 DP FP 2024    NYN002 Feb 12, 2024
85629NY0010577 MTRO NG 25/40/1250/80 EPO ME 24 GOLD NS INN DEP 29 FP 2024    NYN002 Feb 12, 2024
85629NY0010566 MTRO NG 30/80/3750/60 EPO ME 24 SILVER NS INN DEP 25 2024    NYN002 Feb 12, 2024
85629NY0010568 MTRO NG 30/80/3750/60 EPO ME 24 SILVER NS INN DEP 25 DP 2024    NYN002 Feb 12, 2024
85629NY0010567 MTRO NG 30/80/3750/60 EPO ME 24 SILVER NS INN DEP 25 DP FP 2024    NYN002 Feb 12, 2024
85629NY0010565 MTRO NG 30/80/3750/60 EPO ME 24 SILVER NS INN DEP 25 FP 2024    NYN002 Feb 12, 2024
85629NY0010571 MTRO NG 30/80/3750/60 EPO ME 24 SILVER NS INN DEP 29 2024    NYN002 Feb 12, 2024
85629NY0010572 MTRO NG 30/80/3750/60 EPO ME 24 SILVER NS INN DEP 29 DP 2024    NYN002 Feb 12, 2024
85629NY0010570 MTRO NG 30/80/3750/60 EPO ME 24 SILVER NS INN DEP 29 DP FP 2024    NYN002 Feb 12, 2024
85629NY0010569 MTRO NG 30/80/3750/60 EPO ME 24 SILVER NS INN DEP 29 FP 2024    NYN002 Feb 12, 2024
85629NY0010703 MTRO NG 50/100/100 EPO ZD 24 SILVER NS INN DEP 25 2024    NYN002 Feb 12, 2024
85629NY0010707 MTRO NG 50/100/100 EPO ZD 24 SILVER NS INN DEP 25 DP 2024    NYN002 Feb 12, 2024
85629NY0010705 MTRO NG 50/100/100 EPO ZD 24 SILVER NS INN DEP 25 DP FP 2024    NYN002 Feb 12, 2024
85629NY0010701 MTRO NG 50/100/100 EPO ZD 24 SILVER NS INN DEP 25 FP 2024    NYN002 Feb 12, 2024
85629NY0010713 MTRO NG 50/100/100 EPO ZD 24 SILVER NS INN DEP 29 2024    NYN002 Feb 12, 2024
85629NY0010715 MTRO NG 50/100/100 EPO ZD 24 SILVER NS INN DEP 29 DP 2024    NYN002 Feb 12, 2024
85629NY0010711 MTRO NG 50/100/100 EPO ZD 24 SILVER NS INN DEP 29 DP FP 2024    NYN002 Feb 12, 2024
85629NY0010709 MTRO NG 50/100/100 EPO ZD 24 SILVER NS INN DEP 29 FP 2024    NYN002 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API