Field | Data |
---|---|
Health Insurance Plans | 9 |
State | Michigan |
Last Import Date | Tue, 18 Feb 2025 06:10 GMT |
Import Errors | 33 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
95233MI0210002 | Paramount Dental Essential Plus Plan | 2025 | PARTICIPATING [PCP] [Dentist] | Aug 09, 2024 |
95233MI0210001 | Paramount Dental Preventive Family Plan | 2025 | PARTICIPATING [PCP] [Dentist] | Aug 09, 2024 |
95233MI0210003 | Paramount Dental Total Care Plan | 2025 | PARTICIPATING [PCP] [Dentist] | Aug 09, 2024 |
95233MI0210002 | Paramount Dental Essential Plus Plan | 2024 | PARTICIPATING [PCP] [Dentist] | Aug 16, 2023 |
95233MI0210001 | Paramount Dental Preventive Family Plan | 2024 | PARTICIPATING [PCP] [Dentist] | Aug 16, 2023 |
95233MI0210003 | Paramount Dental Total Care Plan | 2024 | PARTICIPATING [PCP] [Dentist] | Aug 16, 2023 |
95233MI0210003 | Paramount Dental Comprehensive Family Plan | 2023 | PARTICIPATING [PCP] [Dentist] | Sep 16, 2024 |
95233MI0210002 | Paramount Dental Essential Family Plan | 2023 | PARTICIPATING [PCP] [Dentist] | Sep 16, 2024 |
95233MI0210001 | Paramount Dental Preventive Family Plan | 2023 | PARTICIPATING [PCP] [Dentist] | Sep 16, 2024 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API