Field | Data |
---|---|
Health Insurance Plans | 2 |
State | Michigan |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
47007MI0040001 | Principal Plan Dental 70 | 2025 | MIN001 | Aug 10, 2024 |
47007MI0040001 | Principal Plan Dental 70 | 2024 | MIN001 | Aug 15, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API