QCA Health Plan, Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans14
StateArkansas
Last Import DateTue, 10 Dec 2024 06:32 GMT
Import Errors284

Health Insurance Plans of QCA Health Plan, Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
70525AR0070285 Choice Bronze HSA (QualChoice) 2025    ARN001 Aug 12, 2024
70525AR0070001 Complete Silver (QualChoice) 2025    ARN001 Aug 12, 2024
70525AR0070261 Connected Silver (QualChoice) 2025    ARN001 Aug 12, 2024
70525AR0070268 Elite Gold (QualChoice) 2025    ARN001 Aug 12, 2024
70525AR0070287 Standard Expanded Bronze (QualChoice) 2025    ARN001 Aug 12, 2024
70525AR0070289 Standard Gold (QualChoice) 2025    ARN001 Aug 12, 2024
70525AR0070288 Standard Silver (QualChoice) 2025    ARN001 Aug 12, 2024
70525AR0070285 Choice Bronze HSA (QualChoice) 2024    ARN001 Oct 16, 2023
70525AR0070261 Connected Silver (QualChoice) 2024    ARN001 Oct 16, 2023
70525AR0070268 Elite Gold (QualChoice) 2024    ARN001 Oct 16, 2023
70525AR0070267 Elite Silver (QualChoice) 2024    ARN001 Oct 16, 2023
70525AR0070287 Standard Expanded Bronze (QualChoice) 2024    ARN001 Oct 16, 2023
70525AR0070289 Standard Gold (QualChoice) 2024    ARN001 Oct 16, 2023
70525AR0070288 Standard Silver (QualChoice) 2024    ARN001 Oct 16, 2023

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API