QCC Insurance Company, Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans9
StatePennsylvania
Last Import DateTue, 10 Dec 2024 06:32 GMT
Import Errors0

Health Insurance Plans of QCC Insurance Company, Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
31609PA0160006 Personal Choice EPO Bronze Basic 2024    PAN002 Feb 12, 2024
31609PA0160009 Personal Choice EPO Bronze Classic 2024    PAN002 Feb 12, 2024
31609PA0160005 Personal Choice EPO Bronze Reserve 2024    PAN002 Feb 12, 2024
31609PA0160001 Personal Choice EPO Catastrophic 2024    PAN002 Feb 12, 2024
31609PA0070004 Personal Choice PPO Bronze 2024    PAN002 Feb 12, 2024
31609PA0070002 Personal Choice PPO Gold 2024    PAN001 Feb 12, 2024
31609PA0070011 Personal Choice PPO Gold Classic 2024    PAN001 Feb 12, 2024
31609PA0070012 Personal Choice PPO Gold Preferred 2024    PAN001 Feb 12, 2024
31609PA0070003 Personal Choice PPO Silver Classic 2024    PAN002 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API